Japan | *** Enya *** | Japan |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Enya Japan CD | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Total | |
Title | Year | Original | Reprint 1 | Reprint 2 | Reprint 3 | Reprint 4 | Reprint 5 | Gold | Promo CDR | SemiOff | Tape | |
Enya (Jimco) | 1987 | JIM 0001 | JIM 0001 | JIM 0001 XM | JICM 89001 | JICM 89001 | BBC CD 605 | 0/6 | ||||
Enya (BBC) | 1987 | BBC CD 605 | BBC CD 605 | 81842-2 | 0/3 | |||||||
The Celts | 1992 | WMC5-561 | WPCR-1556 | WMC5-561 | WPCR-12209 | WPCR-13297 | WPCR-10090 | 3/6 | ||||
Watermark | 1988 | 25P2-2465 | 25P2-2465 | WPCR-1557 | 25P2-2465 | WPCR-12210 | WPCR-13298 | WPCR-10091 | VICJ-045-2292 | 23P4-2465 | 5/9 | |
Shepherd Moons | 1991 | WMC5-450 | WMC5-450 | WPCR-1558 | WMC5-450 | WPCR-12211 | WPCR-13299 | WPCR-10092 | WMT5-450 | 2/8 | ||
The Memory of Trees | 1995 | WPCR-550 | WPCR-1559 | WPCR-550 | WPCR-12212 | WPCR-13300 | WPCR-10093 | 3/6 | ||||
Paint the Sky with Stars | 1997 | WPCR-1800 | WPCR-10833 | WPCR-1900 | WPCR-22029 | WPCR-13046 | WPCR-2345 | WCD-026 | WPCR-1800/T | 3/8 | ||
A Day Without Rain | 2000 | WPCR-11000 | WPCR-22020 | WPCR-12213 | 1/3 | |||||||
Calmi Cuori Appassionati | 2001 | WPCR-11006 | WPCR-22005 | WPCR-11006/R | 1/3 | |||||||
Amarantine | 2005 | WPCR-12221 | WPCR-12528.9 | 2/2 | ||||||||
And Winter Came | 2008 | WPCR-13203 | WPCR-13203/D | 1/2 | ||||||||
All Time Best | 2009 | WPCR-13704 | WPZR-30357 | WPZR-30357/R | WPZR-30357/D | 0/4 | ||||||
Dark Sky Island | 2015 | WPCR-17045 | WPCR-17046 | 0/2 | ||||||||
A Box of Dreams / The Collection | 1996 | WPCR-1802.04 | WPCR-1802.04 | WPCR-891.3 | WPCR-11003.5 | WPCR-11306.9 | 1/5 | |||||
Total | 5/12 | 6/10 | 1/7 | 4/9 | 0/8 | 0/4 | 4/7 | 0/3 | 1/4 | 1/3 | 22/67 | |
Promo CD / VHS | 1996 | PCS-255 | PCS-281 | PCS-335 | PCS-594 | WPCR-1800/V | WPCR-11006/V | WEAVHSPromo | 4/7 | |||
10th Annyv. | The Best of | Season Greetings | Special Sampler | Paint Sky | Calmi Cuori | Exibition | 0/0 | |||||
Various Artists | 1996 | WMC5-587 | MVCM-201 | WPCR-11195 | WPCR-10990.1 | UICY-1130 | UICE-1002/R | 4/6 | ||||
Toys | Far and Away | Lord of Rings | Simply the best | Ayrton Senna | Music of Love | 0/0 | ||||||
Collaborations / Tributes | 1996 | TM003 | TM004 | VICP-5769 | CDS-444 | CP32-5615 | TOCP-50437 | UMCK-1099 | 5/7 | |||
Clannad Crann | Clannad Crann | Clannad Fuaim | Celtic Cross | Sinead Lion | Taliesin | Fantastic Celt | 0/0 | |||||
LaserDisc / DVD | 1996 | WPLR-52 | WML5-7016 | WMV5-7016 | MDLA-4003 | SHLB-1003 | WPBR-90070 | XNBJ-50010 | PCBP-11352 | TH-JJSFDVDKY | 6/9 | |
Moonshadows | Moonshadows | Moonshadows | Portrait Ireland | Portrait Ireland | Video Coll. | Artiste Legend | The Celts | Viera | 0/0 | |||
Total | 3/4 | 4/4 | 2/4 | 2/3 | 1/2 | 0/1 | 1/3 | 3/4 | 3/4 | 19/29 | ||
Title | Year | 3 inch Warner | 3 inch WEA | Original | Reprint 1 | Reprint 2 | Promo | Promo CDR | Promo 45 | Tape | Compilations | |
Orinoco Flow | 1988 | 10P3-6100 | 10P3-6100 | WMC5-109 | WPCR-1886 | WPCR-1146 | PCS-294 | PRS-2013 | PCS-192 | 3/8 | ||
Evening Falls / 6 Tracks | 1989 | 09P3-6126 | 09P3-6126 | 20P2-2725 | 20P2-2725 | WPCR-1144 | PRS-2027 | PTS-32 | PCS-196 | 4/8 | ||
Storms in Africa | 1989 | 09P3-6153 | 09P3-6153 | 16P2-2877 | 16P2-2877 | WPCR-1145 | PRS-2045 | YPS-053 | PCS-282 | 6/8 | ||
Oiche Chiun | 1989 | 09P3-6204 | 09P3-6204 | PRS-2083 | PCS-283 | 2/4 | ||||||
Exile | 1991 | WMC5-387 | WPCR-1147 | PCS-491 | 3/3 | |||||||
Caribean Blue | 1991 | WMD5-4080 | PCS-495 | 1/2 | ||||||||
How can I keep from Singing | 1991 | WMD5-4090 | PCS-499 | 1/2 | ||||||||
Book of Days | 1992 | WMC5-519 | WPCR-1148 | PCS-547 | 3/3 | |||||||
The Celts / Christmas EP | 1992 | WMC5-579 | WPCR-1143 | PCS-195 | PCS-744 | 2/4 | ||||||
Anywhere Is | 1995 | WPCR-551 | WPCR-1149 | WPCR-1149 | PCS-838 | 3/4 | ||||||
On my Way Home | 1996 | WPCR-593 | WPCR-1150 | PCS-199 | PCS-839 | 4/4 | ||||||
Only If... | 1997 | WPCR-1801 | PCS-859 | 2/2 | ||||||||
Only Time | 2000 | WPCR-11001 | WPCR-11001/R1 | WPCR-11001/R3 | PCS-860 | 2/4 | ||||||
Wild Child | 2001 | WPCR-11002 | PCS-544 | WPCR-11002/R | 1/3 | |||||||
Only Time Remix | 2001 | WPCR-11008 | PRS-7 | 1/2 | ||||||||
Amarantine | 2005 | WPCR-12186 | WPCR-12186/R | PRS-18 | 3/3 | |||||||
If I could be where you are | 2006 | PCS-753 | PCS-753/R | 5RS-1 | 2/3 | |||||||
Amarantine Christmas | 2006 | PCS-776 | WPCR-12528/R | YPL-001 | 2/3 | |||||||
Dreams are more Precious | 2009 | PCS-842 | 1/1 | |||||||||
A Christmas Sampler | 2009 | WPCR-13203/R5 | 0/1 | |||||||||
Train And Winter Rains | 2009 | WPCR-13203/R1 | 1/1 | |||||||||
All Time Best Sampler | 2009 | WPCR-13704/R6 | 0/1 | |||||||||
Total | 1/4 | 0/6 | 11/13 | 2/4 | 8/8 | 5/8 | 2/8 | 3/4 | 1/2 | 14/17 | 47/74 | |
Total | 9/20 | 10/20 | 14/24 | 8/16 | 9/18 | 5/12 | 6/16 | 4/10 | 5/10 | 18/24 | 88/170 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |