Japan | *** Genesis *** | Japan |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Genesis Japan LP | Philips | Philips | Charisma 1 | Charisma 1 | Charisma 2 | Charisma 2 | CD | CD | Tape | Total | |||
Title | Year | Stock | Promo | Stock | Promo | Stock | Promo | Stock | MiniLP | Video | |||
From Genesis to Revelation | 1969 | SL-281 | SL-281 | GXH-1054 | GXH-1054 | TECI-21223 | 4/5 | ||||||
K16P-9076 | L20P-1068 | 2/2 | |||||||||||
Trespass | 1970 | SFX-7383 | SFX-7383 | RJ-6020 | RJ-6020 | 32VD-1025 | VJCP-68091 | 6/6 | |||||
Nursey Crime | 1971 | RJ-5143 | RJ-5143 | RJ-7041 | RJ-7041 | 32VD-1026 | VJCP-68092 | 5/6 | |||||
Foxtrot | 1972 | RJ-5069 | RJ-5069 | RJ-7083 | RJ-7083 | 32VD-1027 | VJCP-68093 | 5/6 | |||||
Live | 1973 | RJ-5132 | RJ-5132 | 32VD-1028 | VJCP-68094 | 4/4 | |||||||
Selling England by the Pound | 1973 | RJ-5116 | RJ-5116 | RJ-7032 | RJ-7032 | 32VD-1029 | VJCP-68095 | 5/6 | |||||
The Lamb Lies Down on Broadway | 1974 | RJ-5162.3 | RJ-5162.3 | 28VD-1030.31 | VJCP-68096.97 | 4/4 | |||||||
The Trick of the Tail | 1976 | RJ-7082 | RJ-7082 | 32VD-1032 | VJCP-68098 | 4/4 | |||||||
Wind and Wuthering | 1977 | RJ-7201 | RJ-7201 | 32VD-1033 | VJCP-68099 | 4/4 | |||||||
Seconds Out | 1977 | SFX-10036.7 | SFX-10036.7 | 28VD-1034.35 | VJCP-68100.01 | 4/4 | |||||||
And Then There Were Three | 1978 | RJ-7348 | RJ-7348 | 32VD-1015 | VJCP-68102 | 4/4 | |||||||
Duke | 1980 | RJ-7655 | RJ-7655 | 32VD-1036 | VJCP-68103 | 4/4 | |||||||
Abacab | 1981 | VJCP-68104 | 1/1 | ||||||||||
Three Sides Live | 1982 | VJCP-68105.06 | 1/1 | ||||||||||
Mama | 1983 | 25PP-110 | 25PP-110 | VJCP-68107 | 3/3 | ||||||||
Invisible Touch | 1986 | 32VD-1023 | VJCP-68108 | 2/2 | |||||||||
We cant Dance | 1991 | VJCP-12002 | VJCP-68109 | 28VC-1090 | 3/3 | ||||||||
The way we walk - The shorts | 1992 | VJCP-12005 | VJCP-68110 | 2/2 | |||||||||
The way we walk - The longs | 1992 | VJCP-68111 | 1/1 | ||||||||||
Calling all stations | 1997 | VJCP-68112 | 1/1 | ||||||||||
Compilations | BT-5037 | SFX-10061.2 | SFX-10061.2 | VJCP-51045 | 4/4 | ||||||||
Various Artists | SNP-77 | SNP-111 | VJPR-16.7 | 3/3 | |||||||||
Total | 2/2 | 2/2 | 7/7 | 5/5 | 14/14 | 9/13 | 16/16 | 20/20 | 1/1 | 76/80 | |||
Banks - A Curious Feeling | 1981 | RJ-7621 | RJ-7621 | 2/2 | |||||||||
Collins - Best of / Compilations | PS-266 | 5CS-3 | PCS-6 | LM025-8115 | 4/4 | ||||||||
PCS-326 | PCS-522.3 | 2/2 | |||||||||||
Gabriel - I | 1977 | RJ-7216 | RJ-7216 | 1/2 | |||||||||
Gabriel - II | 1978 | RJ-7379 | RJ-7379 | 2/2 | |||||||||
Gabriel - III | 1980 | RJ-7637 | RJ-7637 | 32VD-1081 | 2/3 | ||||||||
Gabriel - IV | 1982 | 32VD-1014 | 1/1 | ||||||||||
Gabriel - Live | 1986 | 32VD-1046 | 1/1 | ||||||||||
Hackett - Voyage of Acolyte | 1977 | RJ-7074 | RJ-7074 | 2/2 | |||||||||
Hackett - Narnia | 1978 | RJ-7372 | RJ-7372 | 2/2 | |||||||||
Hackett - Spectral Mornings | 1979 | RJ-7601 | RJ-7601 | 2/2 | |||||||||
Hackett - Defector | 1980 | RJ-7686 | RJ-7686 | 2/2 | |||||||||
Hackett - Cured | 1981 | 25S-38 | 25S-38 | 1/2 | |||||||||
Hackett - Highly Strung | 1983 | 25S-161 | 25S-161 | 1/2 | |||||||||
Hackett - Various | PHCW-1027 | UICE-9010 | IECP-10147/R | 3/3 | |||||||||
GTR | 1986 | 28AP-3168 | 28AP-3168 | 32DP 414 | IECP-10063 | 4/4 | |||||||
Total | 11/11 | 7/11 | 1/1 | 7/7 | 4/4 | 2/2 | 32/36 | ||||||
Genesis Japan 45 | Charisma 1 | Charisma 1 | Charisma 2 | Charisma 2 | CDS | CDS | Total | ||||||
Title | Year | Stock | Promo | Stock | Promo | Stock | 3" / Promo | ||||||
I know What I Like | 1974 | SFL-1857 | SFL-1857 | 1/2 | |||||||||
Your Own Special Way | 1977 | SFL-2182 | SFL-2182 | 2/2 | |||||||||
Follow You Follow Me | 1978 | SFL-2257 | SFL-2257 | F-1 | 3/3 | ||||||||
Many too Many | 1978 | SFL-2322 | SFL-2322 | 2/2 | |||||||||
Go West Young Man | 1978 | SFL-2342 | SFL-2342 | 2/2 | |||||||||
Turn it on Again | 1980 | SFL-2478 | SFL-2478 | 2/2 | |||||||||
Abacab | 1980 | 7PP-46 | 1/1 | ||||||||||
Paperlate | 1982 | P-1686 | P-1686 | 2/2 | |||||||||
Thats All | 1983 | 7PP-128 | 1/1 | ||||||||||
Invisible Touch | 1986 | 07VA-1041 | 20VD-1073 | 2/2 | |||||||||
Throwin it all Away | 1986 | 07VA-1051 | 1/1 | ||||||||||
No son of mine | 1991 | VJCP-14034 | VJDP-10179 | 2/2 | |||||||||
I cant dance | 1991 | VJCP-14040 | VJDP-10184 | 2/2 | |||||||||
Hold on my heart | 1991 | VJCP-14042 | VJDP-10193 | 2/2 | |||||||||
Total | 10/11 | 7/7 | 4/4 | 4/4 | 25/26 | ||||||||
Gabriel - Solsbury Hill | 1977 | SFL-2191 | SFL-2191 | 0/2 | |||||||||
Gabriel - DIY | 1978 | SFL-2299 | SFL-2299 | 1/2 | |||||||||
Hackett - Hope I dont Wake | 1981 | 7S-51 | 7S-51 | 1/2 | |||||||||
GTR - When the Heart Rules the Mind | 1986 | 07SP 954 | 07SP-954 | XDSP-93073 | 2/3 | ||||||||
GTR - The Hunter | 1986 | 07SP-974 | 07SP 974 | 1/2 | |||||||||
Collins - One More Night | 1985 | P-1936 | P-1936 | 1/2 | |||||||||
Collins - Sussudio | 1985 | P-1972 | P-1972 | PS-1029 | 2/3 | ||||||||
Collins - Dont Lose my Number | 1985 | P-1977 | P-1977 | 1/2 | |||||||||
Collins - Another Day in Paradise | 1989 | 5RS-2002 | 1/1 | ||||||||||
Collins - I Wish it Would Rain down | 1989 | 5RS-2005 | 1/1 | ||||||||||
Collins - Two Hearts | 1988 | PRS-2006 | 10P3-6042 | 2/2 | |||||||||
Collins - You ll be in my Heart | 1999 | AVCW-12003 | AVCS-10243 | 2/2 | |||||||||
Total | 3/8 | 4/8 | 5/5 | 1/1 | 2/2 | 15/24 | |||||||
Total | 2/2 | 2/2 | 31/37 | 23/31 | 14/14 | 15/19 | 28/28 | 30/30 | 3/3 | 148/166 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |