Japan | *** Goblin *** | Japan |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Goblin Japan | CD 1st | CD 2nd | CD 3rd | CD HQ | Mini-LP | CD 6th | LP 1st | LP 1st Pr. | LP 2nd | LP 2nd Pr. | 45 | 45 Promo | Tape | LD 1st | LD 2nd | VHD | Total | |||||
Profondo rosso | 1975 | K32Y 2112 | KICP-2751 | KICP-2862 | RBCS-1096 | ARC-7217.18 | RBCP-2817 | EOS-80951 | EOS-80951 | EOS-81107 | EOS-81107 | EOR-20474 | EOR-20474 | 98C59-6112 | SHLY-113 | 13/14 | ||||||
Roller | 1976 | K32Y 2053 | KICP-2750 | KICP-2865 | BELLE 101664 | ARC-7219 | GFX-2056 | GFX 2056 | 6/7 | |||||||||||||
Suspiria | 1977 | K32Y 2111 | KICP-2721 | KICP-2861 | RBCS-1095 | ARC-7220 | RBCP-2816 | EOS-80845 | EOS-80845 | EOR-20264 | EOR-20264 | FY082-25TT | NALA-10022 | VHPP78005 | 12/13 | |||||||
La via della droga | 1977 | KKCP-190 | 1/1 | |||||||||||||||||||
Zombi | 1978 | K32Y 2113 | KICP-438 | KICP-2863 | RBCS-1100 | ARC-7222 | RBCP-2818 | FML-113 | FML-113 | FMS-90 | FMS-90 | AOF-5104 | SF098-0076 | BILF 9003 | VHP39013.4 | 11/14 | ||||||
Bagarozzo Mark | 1978 | KICP-2213 | KICP-2836 | KICP-2866 | BELLE 101665 | ARC-7221 | K25P-360 | K25P-360 | 7/7 | |||||||||||||
Squadra antigangsters | 1979 | KICP-2868 | 1/1 | |||||||||||||||||||
Patrick | 1979 | SLCS-7150 | 1/1 | |||||||||||||||||||
Buio Omega | 1979 | KKCP-189 | GoblinHM | 2/2 | ||||||||||||||||||
Amo non amo | 1979 | SLCS-7151 | 1/1 | |||||||||||||||||||
Contamination | 1980 | SLCS-7148 | 1/1 | |||||||||||||||||||
Tenebre | 1982 | KICP-2214 | KICP-2864 | RBCS-1097 | ARC-7223 | K28P-365 | K28P-365 | 5/6 | ||||||||||||||
Notturno | 1983 | KICP-2867 | 1/1 | |||||||||||||||||||
Phenomena | 1985 | SLCS-7149 | RBCS-1101 | VIP-28102 | VIP-28102 | VCW-10100 | 98C59-6099 | SHLY-90 | ODG-1040 | 5/8 | ||||||||||||
Non ho sonno | 2001 | KICP-825 | 1/1 | |||||||||||||||||||
Compilations / Box Sets | KICP-679 | KKCP-205.6 | SP/CR-00009 | BELLE Box | ARC 173 | 2/5 | ||||||||||||||||
Total | 13/14 | 6/7 | 8/9 | 8/8 | 7/7 | 3/3 | 7/7 | 5/7 | 1/1 | 1/1 | 3/3 | 3/3 | 0/2 | 3/4 | 2/4 | 0/3 | 70/83 | |||||
Cherry Five | 1975 | K32Y 2054 | KICP-2709 | KICP-2870 | BELLE 101663 | ARC-7224 | K25P-614 | K25P-614 | 4/7 | |||||||||||||
Etna | 1975 | BELLE 101666 | 1/1 | |||||||||||||||||||
RIB - Perche si Uccidono | 1976 | KICP-2869 | BELLE 101662 | 2/2 | ||||||||||||||||||
Libra - Shock | 1977 | SLCS-7155 | FML-118 | FML-118 | FMS-103 | FMS-103 | 4/5 | |||||||||||||||
Keith Emerson - La Chiesa | 1989 | JIM 0105 | JICK 89036 | SP/CR-20013 | 3/3 | |||||||||||||||||
Simonetti - Demons | 1985 | VDP-1087 | VIP-28128 | VIP-28128 | VIPX-1844 | VIPX-1844 | VCW-10127 | SF078-112 | VDS-F0441 | 2/8 | ||||||||||||
Simonetti - Live in Japan | 2017 | KIZC-427.9 | 1/1 | |||||||||||||||||||
Goblin Rebirth | 2015 | RLJP-1356 | 1/1 | |||||||||||||||||||
Total | 5/6 | 2/2 | 2/3 | 3/3 | 1/1 | 1/3 | 2/3 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 18/28 | |||||||||
Various - Screen Themes 83 | 1983 | K28P-4108 | K28P-4108 | K20W-195 | 2/3 | |||||||||||||||||
Total | 1/1 | 0/1 | 1/1 | 2/3 | ||||||||||||||||||
Total | 18/20 | 8/9 | 10/12 | 11/11 | 8/8 | 3/3 | 9/11 | 7/11 | 1/1 | 1/1 | 4/5 | 4/5 | 1/4 | 3/5 | 2/4 | 0/4 | 90/114 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |