Japan | *** Hawkwind *** | Japan |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Hawkwind LP / CD | Liberty 1 | Liberty 1 | Liberty 1 | Liberty 2 | Liberty 2 | Picture | Color | Color | Color | CD | CD | CD | Total | |||
Title | Year | Stock | Promo | Red | Stock | Promo | LP | LP | LP | LP | 1st | 2nd | Paper | |||
Hawkwind | 1970 | LP-80408 | LP-80408 | SLSP-1972921 | RCV-010 LP | 4M-185 | LBSR-83348 | TOCP-95059 | 7/7 | |||||||
In Search of Space | 1971 | LLP-80463 | LLP-80463 | LLP-80463 | LLP-80663 | LLP-80663 | RCV-011 LP | RCV 011 LP | QATOMLPX-1055 | TOCP-6798 | TOCP-95060 | 9/10 | ||||
Doremifasol | 1972 | LLP-80700 | LLP-80700 | LLP-80700 | K22P-246 | K22P-246 | RCV-013 LP | RCV 013 LP | QATOMLP-1056 | TOCP-7362 | TOCP-95061 | 8/10 | ||||
LLP-80700 | 1/1 | |||||||||||||||
Space Ritual | 1973 | LLP-93091B | LLP-93091B | K22P-284.5 | K22P-284.5 | RCV-016 LP | RCV-016 LP | QATOMLP-21052 | TOCP-95062.63 | 8/8 | ||||||
Space Ritual v2 | 1973 | RCV-017 LP | LETV-022 LP | 2/2 | ||||||||||||
The Hall of Mountain Grill | 1974 | LLS-80068 | LLS-80068 | UAC-5056 | RCV 012 LP | TOCP-95064 | 4/5 | |||||||||
Warrior on the Edge of Time | 1975 | LLS-80272 | LLS-80272 | K22P-158 | K22P-158 | LLS-80272-P | LETV-307 LP | IEZP-52 | IECP-10266 | 8/8 | ||||||
Astoundig Sounds, Amazing Music | 1976 | RJ-7187 | RJ-7187 | LETV-293 LP | IECP-10208 | 4/4 | ||||||||||
Quark, Strangeness And Charm | 1977 | LETV-264 LP | ATOMLP-2009 | IECP-20176.7 | 2/3 | |||||||||||
Hawklords 25 Years On | 1978 | RJ-7552 | RJ-7552 | LETV-266 LP | CB-332 12 | IECP-20178.2 | 4/5 | |||||||||
Live 1978 | 1978 | LETV-543 LP | IECP-10209 | 1/2 | ||||||||||||
PXR5 | 1979 | LETV-291 LP | IECP-10210 | 1/2 | ||||||||||||
Live 1979 | 1979 | VIP-6745 | VIP-6745 | LETV-265 LP | ATOMLP-1011 | TECP-18018 | IECP-10211 | 5/6 | ||||||||
Levitation | 1980 | VIP-6752 | VIP-6752 | LETV-305 LP | BRON-530 | ATOMLP-3016 | IECP-20180.2 | 5/6 | ||||||||
Sonic Attack | 1981 | ATOMLP-2019 | 1/1 | |||||||||||||
Choose Your Masques | 1982 | RCV-105 LP | 1/1 | |||||||||||||
Zones | 1983 | 35142-25 | 35142-25 | P SHARP014 | RCV-126 LP | 4/4 | ||||||||||
The Chronicle of the Black Sword | 1985 | LETV-292 LP | 1/1 | |||||||||||||
Live Chronicles | 1986 | LETV-294 LP | 1/1 | |||||||||||||
The Xenon codex | 1988 | RCV-125 LP | TECP-25663 | 2/2 | ||||||||||||
Space Bandits | 1990 | TECP-25662 | 1/1 | |||||||||||||
Mighty Classics 1980-1985 | 1992 | RCV 128 LP | 1/1 | |||||||||||||
Alien 4 | 1995 | OTCD-4995 | 1/1 | |||||||||||||
Onward | 2015 | RCV-184 LP | 1/1 | |||||||||||||
Best Of The United Artists Years | 2017 | ORGM-2089 | 1/1 | |||||||||||||
Victim of Sonic Attack | 2018 | CLO-0572 | CLO-0572 | 2/2 | ||||||||||||
The Iron Dream Live 1977 | 2023 | ATOMLP-1051 | 1/1 | |||||||||||||
Video / Compilations | VALC-3191 | VPJ-105 | MSIF-3595 | MSIF-3099 | 4/4 | |||||||||||
Total | 7/7 | 6/6 | 1/2 | 10/10 | 10/10 | 4/4 | 22/23 | 6/8 | 9/9 | 7/7 | 2/2 | 7/13 | 91/101 | |||
Related | Liberty 1 | Liberty 1 | Liberty 1 | Liberty 2 | Liberty 2 | Picture | Color | Color | Color | CD | CD | CD | Total | |||
Title | Year | Stock | Promo | Red | Stock | Promo | LP | LP | LP | LP | 1st | 2nd | Paper | |||
High Tide - Sea Shanties | 1969 | DY5804-02 | Timeless-731 | REP-2433 | TOCP-7801 | MAR-061149 | 5/5 | |||||||||
High Tide - 2nd | 1970 | TOCP-7802 | MAR-061150 | 2/2 | ||||||||||||
Robert Calvert - Captain Lockhead and the… | 1974 | RCV-014 LP | MAR-071224 | IECP-10256 | 2/3 | |||||||||||
Robert Calvert - Lucky Lief and the Longhips | 1975 | MAR-071225 | 1/1 | |||||||||||||
Nik Turners Sphynx - Xitintoday | 1975 | RJ-7506 | RJ-7506 | CLO-1945 | ARC-7173 | 3/4 | ||||||||||
Tim Blake - Crystal Machine | 1977 | GP-701 | GP-701 | 900-545 | 3/3 | |||||||||||
Tim Blake - New Jerusalem | 1978 | GP-702 | GP-702 | 2/2 | ||||||||||||
Nik Turner - Space Invaders | 1995 | NASONI-150 R | CTCD-018.19 | 2/2 | ||||||||||||
Nik Turner - The Final Frontier | 2019 | CLO-1195 | CLO 1195 | 1/2 | ||||||||||||
Nik Turner - Interstellar Energy | 2020 | CADIZLP-191 | 1/1 | |||||||||||||
Nik Turner - Space Ritual 1994 | 2022 | CLO-3149 | 1/1 | |||||||||||||
Hakwestrel - The Future is Us | 2019 | CLO-1235 | CLO 1235 | 1/2 | ||||||||||||
Hakwestrel - Pioneers of Space | 2020 | CLO-1644 | 1/1 | |||||||||||||
Hakwestrel - SpaceXmas | 2021 | CLO-2127 | 1/1 | |||||||||||||
Alan Daveys - Captain Lockhead... Live | 2019 | CLO-1399 | 1/1 | |||||||||||||
Alan Daveys - Hall of Mountain Grill Live | 2019 | CLO-1400 | 1/1 | |||||||||||||
0/0 | ||||||||||||||||
Various - Greasy Truckers / Rock Now 73 | 1973 | LLP-93075B | LLP-93075B | PRP-50 | Winkle-36 | 4/4 | ||||||||||
Total | 1/1 | 1/1 | 3/3 | 5/5 | 1/1 | 13/13 | 1/3 | 3/3 | 4/4 | 0/2 | 32/36 | |||||
Hawkwind 45 | Liberty | Liberty | Liberty | Test | Picture | Picture | Picture | Total | ||||||||
Title | Year | Stock | Promo | Red | Pressing | 45 | 45 | 45 | ||||||||
Silver Machine | 1972 | LLR-10133 | LLR-10133 | LLR-10133 | UPP 35381 | RCAP 267 | SamuraiHW | 6/6 | ||||||||
Urban Guerrilla | 1973 | LLR-10437 | LLR-10437 | 2/2 | ||||||||||||
Ejection | 1974 | LLR-10484 | LLR-10484 | LLR-10484 | 3/3 | |||||||||||
The Psycedelic Warlords | 1974 | LLR-10644 | LLR-10644 | LLR-10644 | 2/3 | |||||||||||
Kings of Speed | 1975 | LLR-10802 | LLR-10802 | 2/2 | ||||||||||||
Total | 5/5 | 5/5 | 1/2 | 1/1 | 1/1 | 1/1 | 1/1 | 15/16 | ||||||||
Total | 13/13 | 12/12 | 2/4 | 14/14 | 15/15 | 6/6 | 36/37 | 8/12 | 9/9 | 10/10 | 6/6 | 7/15 | 138/153 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |