Japan | *** Morissette *** | Japan |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Alanis Japan CD | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Total | |
Title | Year | Original | Reprint | Reprint | Reprint | Promo | CDR/Tape | Compilations | |
Jagged Little Pill | 1995 | WPCR-280 | WPCR-280 | WPCR-2282 | WPCR-10241 | PCS-175 | WPCR-280/T | PCS-180 | 6/7 |
The Singles Box | 1996 | WPCR-1121.5 | PCS-229 | PCS-185 | 3/3 | ||||
Supposed Former Infatuation Junkie | 1998 | WPCR-2300 | WPCR-2300/T | PCS-330 | 2/3 | ||||
MTV Unplugged | 1999 | WPCR-10650 | WPCR-13123 | WPCR-10650/T | PCS-333 | 1/4 | |||
Under Rug Swept | 2002 | WPCR-11110 | WPCR-22016 | WPAR-10034 | WPCR-11110/T | PCS-339 | 4/5 | ||
Feast on Scraps | 2002 | WPBR-90174.5 | PCS-562 | 1/2 | |||||
So-Called Chaos | 2004 | WPCR-11790 | PCS-677.9 | PCS-677 | WPCR-11790/V | PCS-673 | 3/5 | ||
Jagged Little Pill Acoustic | 2005 | WPCR-12044 | WPCR-12044/R | 2/2 | |||||
The Collection | 2005 | WPCR-12222 | WPZR-30128.9 | WPCR-12222/R | 3/3 | ||||
Flavors of Entanglement | 2008 | WPCR-12893 | WPCR-12893/D | 1/2 | |||||
Various Artists | 2008 | TOCP-50404.6 | WPCR-1947 | SRCS 8968 | MVCA-24036 | WPCR-10642 | WPCR-12455/R | 5/6 | |
Tibetan | City of Angels | No Boundaries | Saturday Night | Dogma | Prada | 0/0 | |||
Total | 8/11 | 4/5 | 3/3 | 2/3 | 3/4 | 6/9 | 5/7 | 31/42 | |
Title | Year | Original | Reprint | Promo | Promo | Tape | |||
You oughta Know | 1995 | WPCR-300 | WPCR-10279 | PCS-178 | 3/3 | ||||
You Learn | 1995 | WPCR-404 | WPCR-10280 | PCS-182 | 2/3 | ||||
Space cakes | 1995 | WPCR-455 | 0/1 | ||||||
Hand in my poket | 1996 | WPCR-531 | WPCR-10281 | 1/2 | |||||
Ironic | 1996 | WPCR-757 | WPCR-10282 | 2/2 | |||||
Head over feet | 1996 | WPCR-849 | WPCR-10283 | PCS-224 | 3/3 | ||||
Thank You | 1998 | WPCR-2299 | 1/1 | ||||||
Uninvited | 1998 | PCS-325 | PCS-299 | 0/2 | |||||
So Pure | 1999 | WPCR-10069 | PCS-346 | 0/2 | |||||
That I Would Be Good | 1999 | WPCR-10639 | 0/1 | ||||||
King of Pain | 2000 | WPCR-10706 | PCS-436 | 0/2 | |||||
Hands Clean | 2002 | MAHCvhs | 1/1 | ||||||
Underneath | 2008 | WPCR-12893/R | 1/1 | ||||||
Total | 6/10 | 4/5 | 3/7 | 0/1 | 1/1 | 14/24 | |||
Title | Year | Original | Reprint 1 | Reprint 2 | Reprint 3 | LaserDisc | |||
Jagged Little Pill Live | 1995 | WPBR-4 | WPBR-90113 | WPBR-90306 | WPBR-95047 | WPLR-49 | 4/5 | ||
Feast on Scraps | 2002 | WPBR-90154.5 | WPZR-90031.2 | WPZR-95001.2 | 3/3 | ||||
Music In High Places | 2002 | COBY-70082 | COBY-91132 | 1/2 | |||||
Storyteller VH1 | 2005 | WPBR-90474 | 1/1 | ||||||
Total | 4/4 | 1/3 | 2/2 | 1/1 | 1/1 | 9/11 | |||
Total | 18/25 | 9/13 | 8/12 | 3/5 | 5/6 | 6/9 | 5/7 | 54/77 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |