Japan CD | Pink Floyd | Japan CD |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Pink Floyd Japan CD | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Japan | Japan | DVD | Total | |
Title | Year | EMI | EMI | Sony | Sony | Sony | Sony | Toshiba | Toshiba | Toshiba | Paper | Paper | Promo | Promo | |
The piper at the gates of dawn | 1967 | CP32-5269 | CP32-5269 | TOCP-8412 | TOCP-65550 | TOCP-53803 | TOCP-65731 | SICP 5401 | 7/7 | ||||||
TOCP-70297.99 | TOCP-70300.01 | ODR6958 | 3/3 | ||||||||||||
A saurceful of secrets | 1968 | CP32-5272 | CP32-5272 | TOCP-8253 | TOCP-65551 | TOCP-53804 | TOCP-65732 | SICP 5402 | 7/7 | ||||||
More | 1969 | CP32-5273 | CP32-5273 | TOCP-8791 | TOCP-65552 | TOCP-53976 | TOCP-65733 | SICP 5403 | 7/7 | ||||||
Ummagumma | 1969 | CP28-5270.71 | CP28-5270.71 | TOCP-8413.14 | TOCP-65553.54 | TOCP-65734.35 | SICP 5404.5 | 6/6 | |||||||
TOCP-8031.32 | 1/1 | ||||||||||||||
Atom heart mother | 1970 | CP32-5274 | CP32-5274 | UDCD 595 | SICP 6396.7 | TOCP-8415 | TOCP-65555 | TOCP-53805 | TOCP-65736 | SICP 5406 | 9/9 | ||||
Relics | 1971 | TOCP-8792 | TOCP-65556 | TOCP-65737 | 3/3 | ||||||||||
Meddle | 1971 | CP32-5032 | CP32-5032 | CP32-5032 | UDCD 518 | UDCD 518 | TOCP-8254 | TOCP-65557 | TOCP-53806 | TOCP-65738 | SICP 5407 | 10/10 | |||
Obscured by clouds | 1972 | CP32-5275 | CP32-5275 | TOCP-8793 | TOCP-65558 | TOCP-53977 | TOCP-65739 | SICP 5408 | 7/7 | ||||||
The dark side of the moon | 1973 | CP35-3017 | CP35-3017 | CP35-3017 | UDCD 517 | UDCD 517 | SICP-10143 | TOCP-8794 | TOCP-65559 | TOCP-53807 | TOCP-65740 | SICP 5409 | 11/11 | ||
CP43-5771 | TOCP-7652 | TOCP-67914 | TOCP-71163.64 | TOCP-71165.67 | SICP 6562 | 6/6 | |||||||||
The dark side of the moon XX, XXX | 1973 | TOCP-7776 | TOGP-15001 | 334C0081 | 3/3 | ||||||||||
Wish you were here | 1975 | 35DP 4 | SRCS 6762 | TOCP-65560 | TOCP-53808 | SICP 5410 | 5/5 | ||||||||
32DP 359 | 28DP 5005 | 28DP 5005 | SRCS 8483 | TOCP-71169.70 | TOCP-71171.72 | TOCP-65549 | 7/7 | ||||||||
Animals | 1977 | 32DP 360 | 28DP 5006 | 28DP 5006 | SRCS 8484 | TOCP-65561 | TOCP-53809 | TOCP-65741 | SICP 5411 | 8/8 | |||||
CSCS 6042 | SRCS 8211 | SICP 6480 | 3/3 | ||||||||||||
The wall | 1979 | 50DP 361.2 | 48DP 5007.8 | 48DP 5007.8 | SRCS 8485.6 | TOCP-65562.63 | TOCP-53810.11 | TOCP-65742.43 | SICP 5412.13 | 8/8 | |||||
TOCP-71173.75 | TOCP-71176.81 | 2/2 | |||||||||||||
A collection of great dance songs | 1981 | 32DP 363 | 28DP 5009 | 28DP 5009 | SRCS 8487 | TOCP-65564 | TOCP-65744 | 6/6 | |||||||
The final cut | 1983 | 32DP 364 | 28DP 5010 | 28DP 5010 | SRCS 8488 | TOCP-67915 | TOCP-54125 | TOCP-67407 | SICP 5414 | 8/8 | |||||
SICP 6412 | 1/1 | ||||||||||||||
A momentary lapse of reasons | 1987 | 35DP 53 | 1/1 | ||||||||||||
32DP 820 | 32DP 820 | 32DP 820 | SRCS 8489 | TOCP-54126 | MHCP-685 | SICP 5415 | XDDP 93004 | 8/8 | |||||||
On the turning away | 1987 | 10EP 3005 | 1/1 | ||||||||||||
Delicate sound of thunder | 1988 | 42DP 5294.5 | 42DP 5294.5 | SICP 6357.8 | MHCP-686 | 4/4 | |||||||||
Shine on | 1992 | SRCS 6621.9 | 1/1 | ||||||||||||
The division bell | 1994 | SRCS 7324 | SRYS 1075 | WPRZ-30576.83 | MHCP-688 | SICP 5416 | 5/5 | ||||||||
Pulse | 1995 | SRCS 7651.2 | SRCS 7813.4 | MHCP-689 | 3/3 | ||||||||||
Fate of circle | 1995 | XDCS 93138.9 | 1/1 | ||||||||||||
The wall live | 2000 | TOCP-65356.57 | TOCP-53812.13 | 2/2 | |||||||||||
Echoes: the best of | 2001 | TOCP-65910.11 | TOCP-53801.02 | 2/2 | |||||||||||
Oh By the Way / The Sony Box | 2008 | TOCP-70444.59 | MHCP-685.693 | PCD-3565 | 3/3 | ||||||||||
A Foot in the Door / Complete Box | 2011 | TOCP-71147.62 | TOCP-71168 | WPCR-50026 | 3/3 | ||||||||||
SICP 6481 | TOCP-54537.52 | TOCP-54553 | 3/3 | ||||||||||||
The Endless River | 2014 | SICP 4440.1 | SICP 4442.3 | SICP 4444 | ERPromo | SICP 5417 | SDCI 81720 | Y2Z1401105 | 7/7 | ||||||
The Early Years / The Later Years | 2016 | SICP 4994.5 | SICP 6230 | 2/2 | |||||||||||
Hey Hey Rise Up | 2022 | SICP 6479 | 1/1 | ||||||||||||
Live at Wembley 1974 | 2023 | SICP 6509 | 1/1 | ||||||||||||
Total | 9/9 | 8/8 | 20/20 | 14/14 | 13/13 | 10/10 | 18/18 | 20/20 | 18/18 | 23/23 | 17/17 | 5/5 | 1/1 | 176/176 | |
Barrett - The madcap laughs | 1969 | TOCP-7364 | TOCP-3430 | TOCP-53782 | TOCP-54054 | TOCP-65783 | 5/5 | ||||||||
WPCR-16394 | SICP 31256 | 2/2 | |||||||||||||
Barrett - Barrett | 1970 | TOCP-7365 | TOCP-3431 | TOCP-53783 | TOCP-54055 | WPCR-16395 | SICP 31257 | 6/6 | |||||||
Barrett - Opel | 1994 | CP28-1052 | CP28-1052 | TOCP-3432 | TOCP-53784 | TOCP-54056 | WPCR-16396 | SICP 31258 | 7/7 | ||||||
Barrett - Wouldn't you miss me? | 2001 | TOCP-65765 | 1/1 | ||||||||||||
Barrett - An Introduction to | 2010 | TOCP-70882 | SICP 31259 | 2/2 | |||||||||||
Gilmour - David Gilmour | 1978 | SRCS 6176 | MHCP-1049 | SICP 31245 | MHCP-1049/R | 4/4 | |||||||||
Gilmour - About face | 1984 | SRCS 6406 | MHCP-1050 | SICP 31246 | MHCP-1050/R | 4/4 | |||||||||
Gilmour - On an Island | 2006 | SICP 1060 | MHCP-1223.4 | SICP 31247 | SDCI 80325 | 4/4 | |||||||||
Gilmour - Arnold Layne | 2007 | SICP 1449 | SICP 1449/R | 2/2 | |||||||||||
Gilmour - Live in Gdansk | 2008 | SICP 2022.6 | SICP 2027.9 | SICP 31248.9 | SDCI 80654.6 | SICP 2022.6/RD | 5/5 | ||||||||
Gilmour - Rattle that Lock | 2015 | SICP 30815.6 | SICP 30817.8 | SICP 30819 | SICP 31250 | 4/4 | |||||||||
Gilmour - Live at Pompei | 2017 | SICP 31083.6 | SICP 31087.8 | SICP 31251.2 | 3/3 | ||||||||||
Gilmour - Luck and Strange | 2024 | SICP 31722 | 1/1 | ||||||||||||
Mason - Fictitous sports | 1981 | SRCS 6408 | 1/1 | ||||||||||||
Mason - Profiles | 1985 | 32DP 264 | SRCS 6409 | 1/2 | |||||||||||
Mason - Live At The Roundhouse | 2020 | SICP 31363.5 | 1/1 | ||||||||||||
Waters - The body | 1970 | TOCP-50009 | 1/1 | ||||||||||||
Waters - The pros and cons | 1984 | 35DP 149 | 35DP 149 | SRCS 6404 | MHCP-691 | 4/4 | |||||||||
Waters - Radio kaos | 1987 | 32DP 781 | 32DP 781 | SRCS 6405 | MHCP-692 | 4/4 | |||||||||
Waters - Live in Berlin | 1990 | PHCR 3003.4 | UIGY-7046.7 | 2/2 | |||||||||||
Waters - Amused to death | 1992 | SRCS 5913 | SRCS 6766 | SICP 30785.6 | SICP 30787 | SICP 10115 | MHCP-693 | SDCI 81838 | 7/7 | ||||||
Waters - In the flesh | 2000 | SRCS 2393.4 | 1/1 | ||||||||||||
Waters - Flickering flame | 2002 | SICP 122 | 1/1 | ||||||||||||
Waters - To Kill the Child | 2004 | SICP 695 | 1/1 | ||||||||||||
Waters - Ca Ira | 2005 | SICP 10015.7 | 1/1 | ||||||||||||
Waters - The Wall Live | 2015 | SICP 30904.5 | 1/1 | ||||||||||||
Waters - Is this the life we really want ? | 2017 | SICP 5425 | LifePromo | 2/2 | |||||||||||
Waters - The Soldiers Tale | 2018 | SICC 2154 | 1/1 | ||||||||||||
Waters - Us and Them | 2020 | SICP 6322.3 | 1/1 | ||||||||||||
Waters - The Lockdown Sessions | 2023 | SICP 31631 | 1/1 | ||||||||||||
Waters - The Dark Side of the Moon Redux | 2023 | SGB50CDJ | 1/1 | ||||||||||||
Wright - Wet dream | 1978 | SRCS 6407 | 1/1 | ||||||||||||
Wright - Broken china | 1996 | TOCP-50059 | 1/1 | ||||||||||||
Zee - Identity | 1984 | DUPG245 | 1/1 | ||||||||||||
1984 | 0/0 | ||||||||||||||
Total | 1/1 | 1/1 | 25/26 | 11/11 | 4/4 | 3/3 | 9/9 | 3/3 | 3/3 | 7/7 | 10/10 | 7/7 | 1/1 | 85/86 | |
Various - Tonite lets all… | 1967 | TECP-25865 | VICP-75078 | 2/2 | |||||||||||
Various - Zabriskie point | 1970 | TOCP-7656 | TOCP-8848 | TOCP-65140 | TOCP-50416.7 | SICP 2707.8 | 5/5 | ||||||||
Various - When the wind blows | 1986 | 32VD-1059 | VJCP-25097 | 2/2 | |||||||||||
Various - Legend of 1900 | 2000 | SRCS 2135 | SRCS 2135 | SICP 1052 | SICP 2730 | TDDD 90309 | 5/5 | ||||||||
Various Live - Knebworth | 1990 | POCP-9001.2 | VQCD-10171.2 | SICP 6382 | 3/3 | ||||||||||
Various Live - 07-07-07 | 2007 | WPZR-30243.5 | WPZR-30243/C | WPZR-30243/R | 3/3 | ||||||||||
Various Live - 12-12-12 | 2012 | SICP 3768.9 | 1/1 | ||||||||||||
Total | 4/4 | 2/2 | 2/2 | 2/2 | 3/3 | 3/3 | 1/1 | 2/2 | 2/2 | 21/21 | |||||
Total | 10/10 | 9/9 | 49/50 | 27/27 | 19/19 | 15/15 | 30/30 | 26/26 | 22/22 | 32/32 | 27/27 | 14/14 | 2/2 | 282/283 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |