Japan 45 | Pink Floyd | Japan 45 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Pink Floyd Made in Japan 1: Analog Samples: Back / Index / LPs / Tapes / VHS / Video Buy in: | |
Pink Floyd Made in Japan 2: Digital Samples: Back / Index / CD1 / CD2 / CD3 / Laserdisc / DVD / BluRay Buy in: |
Pink Floyd Japan 45 Odeon / EMI | Japan | Japan | Japan | Promo | Total | |
Title | Year | Black | Promo | Red | Only | |
See Emily Play | 1967 | OR-1785 | OR-1785 | OR-1785 | 1/3 | |
Let There be more Light | 1968 | OR-2367 | OR-2367 | OR-2367 | 3/3 | |
The Nile Song / 1 | 1969 | OR-2716 | OR-2716 | 2/2 | ||
The Nile Song / 2 | 1969 | OR-2716 | 1/1 | |||
Julia Dream | 1969 | OR-2840 | OR-2840 | OR-2840 | OR-2840 | 4/4 |
One of These Days | 1971 | OR-2935 | OR-2935 | OR-2935 | OR-2935 | 4/4 |
Point me at the Sky | 1972 | OR-2979 | OR-2979 | 2/2 | ||
One of These Days | 1972 | OP-4619 | OP-4619 | 2/2 | ||
Free Four | 1972 | EOR-10149 | EOR-10149 | EOR-10149 | 4RS-322 | 4/4 |
One of These Days | 1977 | EMR-20388 | EMR-20388 | 2/2 | ||
One of These Days TV | 1977 | EMR-20388 | EMR-20388 | 2/2 | ||
Total | 11/11 | 9/10 | 4/5 | 3/3 | 27/29 | |
Pink Floyd Japan 45 Sony | Japan | Japan | Japan | Promo | Total | |
Title | Year | Black | Promo | Promo | Only | |
Have a Cigar | 1975 | SOPB-347 | SOPB-347 | 2/2 | ||
Another brick in the Wall II | 1979 | 06SP-453 | 06SP-453 | PF-Acetate-4 | 3/3 | |
Comfortambly Numb | 1979 | 07SP-491 | 07SP-491 | 2/2 | ||
Not Now John | 1983 | 07SP-647 | 07SP-647 | XDSP-93036 | 3/3 | |
Learning to Fly | 1987 | 07SP-1060 | 07SP-1060 | XDSP-93094 | 3/3 | |
Hey Hey Rise Up | 2022 | SIKP-1011 | 1/1 | |||
Total | 6/6 | 3/3 | 2/2 | 3/3 | 14/14 | |
Total | 17/17 | 12/13 | 6/7 | 6/6 | 41/43 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |