Japan LP | Pink Floyd | Japan LP |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Pink Floyd Made in Japan 1: Analog Samples: Back / Index / LPs / Tapes / VHS / Video Buy in: | |
Pink Floyd Made in Japan 2: Digital Samples: Back / Index / CD1 / CD2 / CD3 / Laserdisc / DVD / BluRay Buy in: |
Pink Floyd Japan LP Odeon / EMI | Odeon 1 | Odeon 1 | Odeon 1 | Odeon 2 | Odeon 2 | Odeon 2 | Odeon 2 | EMI 1 | EMI 1 | EMI 2 | EMI 2 | Sony | Sony | Total | |
Title | Year | Black | Promo | Red | Black | Promo | Red | 2200 | Black | Promo | Black | Promo | Reprint | Reprint | |
The piper at the gates of dawn | 1967 | OP-8229 | OP-8229 | OP-8229 | OP-80281 | OP-80281 | OP-80281 | EMS-80317 | EMS-80317 | EMS-50104 | EMS-50104 | SIJP-11 | SIJP-117 | 12/12 | |
A saurceful of secrets | 1968 | OP-8743 | OP-8743 | OP-8743 | OP-80282 | OP-80282 | OP-80282 | EMS-80318 | EMS-80318 | SIJP-12 | SIJP-118 | 10/10 | |||
More | 1969 | OP-8843 | OP-8843 | OP-8843 | OP-80165 | OP-80165 | OP-80165 | OP-80165 | EMS-80319 | EMS-80319 | SIJP-13 | 10/10 | |||
Ummagumma | 1969 | OP-8912.3 | OP-8912.3 | OP-8912.3 | EMS-67043.44 | EMS-67043.44 | EMS-40070.71 | EMS-40070.71 | SIJP-14.5 | 8/8 | |||||
Atom heart mother | 1970 | OP-80102 | OP-80102 | OP-80102 | OP-80102 | EMS-80320 | EMS-80320 | EMS-80320 | SIJP-16 | 8/8 | |||||
EOZ-80008 | EOZ-80008 | PRP-32 | 3/3 | ||||||||||||
Relics | 1971 | OP-80261 | OP-80261 | OP-80261 | OP-80261 | EMS-80321 | EMS-80321 | 6/6 | |||||||
Meddle | 1971 | OP-80375 | OP-80375 | OP-80375 | OP-80375 | EMS-80322 | EMS-80322 | SIJP-17 | 7/7 | ||||||
Obscured by clouds | 1972 | EOP-80575 | EOP-80575 | EOP-80575 | EMS-80323 | EMS-80323 | SIJP-18 | 6/6 | |||||||
The dark side of the moon | 1973 | EOP-80778 | EOP-80778 | EMS-80324 | EMS-80324 | EMS-80324 | SIJP-19 | SIJP-139 | 7/7 | ||||||
EMZ-82005 | EMZ-82005 | EMLF-97002 | EMLF-97002 | HW-5149 | HW-5149 | SIJP-156 | SIJP-165.6 | 7/8 | |||||||
A Nice Pair | 1974 | EOP-93129B | EOP-93129B | EMS-40068.69 | EMS-40068.69 | 4/4 | |||||||||
Works | 1983 | EMS-81600 | EMS-81600 | 2/2 | |||||||||||
Total | 3/3 | 3/3 | 3/3 | 12/12 | 10/10 | 6/6 | 8/8 | 11/11 | 11/11 | 6/6 | 4/5 | 9/9 | 4/4 | 90/91 | |
Barrett - The madcap laughs | 1969 | OP-8927 | OP-8927 | OP-8927 | EMS-80636 | EMS-80636 | EMS-50127 | 6/6 | |||||||
Barrett - Barrett | 1970 | OP-80173 | OP-80173 | OP-80173 | OP-80173 | EMS-80680 | EMS-80680 | EMS-50128 | 7/7 | ||||||
Barrett - Syd Barrett | 1989 | EMS-67014.15 | EMS-67014.15 | 2/2 | |||||||||||
Waters - The body | 1970 | OP-80214 | OP-80214 | OP-80214 | EMS-80637 | EMS-80637 | EMS-40143 | 6/6 | |||||||
Total | 3/3 | 3/3 | 1/1 | 3/3 | 4/4 | 4/4 | 3/3 | 21/21 | |||||||
Various - Heavy | 1968 | OP-8798 | OP-8798 | OP-8798 | 3/3 | ||||||||||
Various - Zabriskie point | 1970 | MM-2014 | MM-2014 | MMF-1012 | MMF-1012 | 4/4 | |||||||||
Total | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | |||||||
Pink Floyd Japan LP Sony | Sony 1 | Sony 1 | Sony 1 | Sony 2 | Sony 3 | Sony MS | Sony MS | Sony | Sony | Sony | Sony | Total | |||
Title | Year | Black | Sample | Test Pr. | Black | Black | Black | Sample | Promo Only | Promo Only | Reprint | Reprint | |||
Wish you were here | 1975 | SOPO-100 | SOPO-100 | 25AP-1258 | 25AP-1258 | 30AP-1875 | 30AP-1875 | SIJP-20 | 7/7 | ||||||
Animals | 1977 | 25AP-340 | 25AP-340 | 25AP-340 | 25AP-340 | SIJP-21 | SIJP-124 | 6/6 | |||||||
The wall | 1979 | 40AP-1750.1 | 40AP-1750.1 | 40AP-1750.1 | XDAP-7 | XDAP-93012 | SIJP-22.3 | 6/6 | |||||||
A collection of great dance songs | 1981 | 25AP-2260 | 25AP-2260 | 30AP-2265 | 30AP-2265 | 4/4 | |||||||||
The final cut | 1983 | 25AP-2410 | 25AP-2410 | 30AP-2534 | 30AP-2534 | SIJP-24 | 5/5 | ||||||||
A momentary lapse of reasons | 1987 | 28AP-3405 | 28AP-3405 | SIJP-25 | SIJP-111.2 | 4/4 | |||||||||
The Division Bell | 1994 | SIJP-26.7 | 1/1 | ||||||||||||
Total | 6/6 | 6/6 | 2/2 | 2/2 | 1/1 | 3/3 | 3/3 | 1/1 | 1/1 | 6/6 | 2/2 | 33/33 | |||
Barrett - An Introduction To | 2010 | SBM001LP- | 1/1 | ||||||||||||
Gilmour - David Gilmour | 1978 | 25AP-1077 | 25AP-1077 | 2/2 | |||||||||||
Gilmour - About face | 1984 | 28AP-2826 | 28AP-2826 | 2/2 | |||||||||||
Gilmour - Luck and Strange | 2024 | SIJP-196 | 1/1 | ||||||||||||
Mason - Fictitous sports | 1981 | 25AP-2047 | 25AP-2047 | 2/2 | |||||||||||
Mason - Profiles | 1985 | 28AP-3075 | 28AP-3075 | 2/2 | |||||||||||
Waters - The pros and cons | 1984 | 28AP-2875 | 28AP-2875 | 30AP-2877 | 30AP-2877 | 4/4 | |||||||||
Waters - Radio kaos | 1987 | 28AP-3361 | 28AP-3361 | 2/2 | |||||||||||
Waters - Is this the life | 2017 | SIJP-70.1 | 1/1 | ||||||||||||
Waters - Dark Side Redux | 2023 | SGB50LPJ- | 1/1 | ||||||||||||
Wright - Wet dream | 1978 | 25AP-1141 | 25AP-1141 | 2/2 | |||||||||||
Total | 7/7 | 7/7 | 1/1 | 1/1 | 4/4 | 20/20 | |||||||||
Various - When the wind blows | 1986 | 28VB-1139 | 28VB-1139 | 2/2 | |||||||||||
Various - Knebworth | 1990 | POJP-9001.2 | POJP-9001.2 | 2/2 | |||||||||||
Total | 2/2 | 2/2 | 4/4 | ||||||||||||
Total | 19/19 | 19/19 | 6/6 | 18/18 | 15/15 | 7/7 | 11/11 | 20/20 | 20/20 | 10/10 | 5/6 | 19/19 | 6/6 | 175/176 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |