Other | Pink Floyd | Editions |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Stock | Semi-Official | ||||||
KICP-1046 | Various Artists | Crystal Voyager | CAP 46384 | Pink Floyd | The Piper at the | ||
TOCP-6823 | Various Artists | The Classic Rock Collection | CAP 46386 | Pink Floyd | More | ||
SRCS 2203.4 | Various Artists | Millennium MAX | CAP 46404 | Pink Floyd | Ummagumma | ||
EGR-20034 | Pink Floyd | Atom Heart Mother | |||||
SICP 1379 | Various Artists | We All Love Ennio Morricone | CAP 46381 | Pink Floyd | Atom Heart Mother | ||
TOCP-65905.06 | Various Artists | Music of the millennium 2001 | EGR-20035 | Pink Floyd | Meddle | ||
UICZ-1064.65 | Various Artists | Music of the millennium 3 | TRZM-79 | Pink Floyd | The Dark Side of the Moon | ||
UICY-1130 | Various Artists | A Tribute to Ayrton Senna | CK-33453 | Pink Floyd | Wish You Were Here | ||
UICZ-1126.7 | Various Artists | No. 1 | MGBT-5014 | Pink Floyd | A Foot in the Door | ||
PCD-2649 | Various Artists | White Bicycles | GIG-09 | Pink Floyd | Live at Pompeii | ||
WPCR-12538 | Various Artists | The Departed | QWSD-9607 | Pink Floyd | Live at Pompeii | ||
SSRR5 | Various Artists | Nobus Popular Selection | CAP 46607 | Syd Barrett | The Madcap Laughs | ||
229 | Syd Barrett | The Madcap Laughs | |||||
Promo | 234 | Syd Barrett | The Madcap Laughs | ||||
XADP 90014.5 | Various Artists | CBS Nice Price Line 1800 | 50999 9 07736 2 4 | Syd Barrett | An Introduction to | ||
XACX 90025.26 | Various Artists | Gorgeus vol.11 | |||||
XACX 90035.36 | Various Artists | Gorgeus vol.15 | CA-10054 | Pink Floyd | Best of artist selection | ||
XCCX 92001 | Various Artists | Mix - Best Hits 1994 | ECD-10032 | Pink Floyd | Big artist flash | ||
XCCX 92002.3 | Various Artists | Mix - Best Hits 1995 | ERF-015 | Pink Floyd | The great artist best hits | ||
XDDP 93021.2 | Various Artists | Hot Tracks 1988 | ERF-015 | Pink Floyd | The great artist best hits | ||
XDCS 93098.101 | Various Artists | Enyclopedia | VC-3022 | Pink Floyd | Best selection | ||
XDCS 93140 | Various Artists | From Radio April 94 vol.1 | PCD-712 | Pink Floyd | Favorite Rock Artist | ||
XDCS 93145 | Various Artists | From Radio June 94 vol.2 | EGRO-0036 | Pink Floyd | The Lost BBC Sessions | ||
XDCS 93155.6 | Various Artists | Hits a Sony | EGRO-0050 | Pink Floyd | At the Star Club 1967 | ||
XDCS 93158 | Various Artists | From Radio Sep.94 vol.5 | VSCD4153 | Pink Floyd | From the Moon to the Stars | ||
XDCS 93162 | Various Artists | Hits a Sony Nov.94 vol.2 | CS-1013 | Pink Floyd | Greatest hits | ||
XDCS 93181 | Various Artists | Hits a Sony June 95 vol.7 | MPG-17 | Pink Floyd | My pops gallery | ||
XDCS 93272.4 | Various Artists | Sony Music Walker | GDCD-0019 | Pink Floyd | Another Brick | ||
NFDL-1001 | Various Artists | CD Sampler vol.1 | SH-1709 | Pink Floyd, Jimi Hendrix | The Gold Pops Gallery | ||
SPCD-1491.4 | Various Artists | Go Get EMI | |||||
PCD-2341 | Various Artists | Stars and Treasures vol.1 | T-1872 | Various Artists | Rock Best 100 | ||
UICZ-1064.65/R | Various Artists | Music of the millennium 3 | T-1986/G | Various Artists | Another Rock Best 100 | ||
UICZ-1126.7/R | Various Artists | No. 1 | T-1986/P | Various Artists | Another Rock Best 100 | ||
SDCI 81750 | Various Artists | Hits a Sony 2014.12 | T-1987/G | ||||
SDCI 82126 | Various Artists | Hits a Sony 2017.01 | T-1987/P | Various Artists | Another Rock Best 100 | ||
PCD-3533 | Various Artists - SB | EMI Sound Town Sampler | T-1987/N | Various Artists | Nissan | ||
PCD-3536 | Various Artists - SB | EMI Sound Town Sampler | T-1987/S | Various Artists | Nissan 180 SX | ||
ECCI-80006 | Various Artists - DG | SMJI 2006 | S-005 | Various Artists | Rock best omnibus 5 | ||
SDCI 80336 | Various Artists - DG | Hits a Sony 2006.04 | S-015 | Various Artists | Rock best omnibus 15 | ||
SDCI 82479 | Various Artists - DG | Hits a Sony 2019.05 | S-015 | Various Artists | Rock best omnibus 15 | ||
SND-20.21 | Various Artists - RW | Catch Ups 90 Autumn | S-016 | Various Artists | Rock best omnibus 16 | ||
XADS 90005 | Various Artists - RW | The Excellent | SHS-35 | Various Artists | Rock super artist 15 | ||
XDCS 93094 | Various Artists - RW | Hakuraikun 92 vol.5 | SHS-36 | Various Artists | Rock super artist 16 | ||
XDCS 93446 | Various Artists - RW | Hits a Sony 2001.1 | CA-20009 | Various Artists | Progressive Rock | ||
SDCI 80022 | Various Artists - RW | Hits a Sony 2002.03 | GR-59 | Various Artists | Progressive Rock | ||
SACS 80033 | Various Artists - RW | SMJI / SMDR | PF-5005 | Various Artists | Progressive Rock | ||
SDCI 80305 | Various Artists - RW | Hits a Sony 2005.12 | PF-5502 | Various Artists | Super Rock Band UK vol.2 | ||
SDCI 80309 | Various Artists - RW | Hits a Sony 2006.01 | PF-8510 | Various Artists | Super Rock Guitarist 2 | ||
SDCI 80438 | Various Artists - RW | We All Love Ennio Morricone | DCD-50034 | Various Artists | Super Rock Guitarist 4 | ||
PCS-780 | Various Artists - RW | Warner Time | QWSD-9616 | Various Artists | Super Rock Guitarist Live | ||
WPCR-12538/R | Various Artists - RW | The Departed | PF-8519 | Various Artists | British Beat Pops 2 | ||
WTB-2 | Various Artists | Worldtour in Concert | |||||
WTO-29 | Various Artists | Super Band Collection | |||||
T24P-0003 | Various Artists | Rock of History 1970 | |||||
T24P-0004 | Various Artists | Rock of History 1971 | |||||
F-014 | Various Artists | Rock Collection 6 | |||||
PCD-507 | Various Artists | The Encyclopedia of Rock | |||||
GES-9528 | Various Artists | Ballades Selection | |||||
AC-1026 | Various Artists | Golden Pops vol.1 | |||||
AC-6045 | Various Artists | History of the Rock 5 | |||||
48/48 | 101/106 | 53/58 | |||||
Covers | Full CD | Covers | One Track | ||||
BVCF-1519 | David Palmer | Orchestral maneuvers | VICP-238 | Yasuko Agawa | Echoes | ||
APCY-8274 | Various Artists | The Moon Revisited | XECD-1109 | Atom And Station Rose | Interstellar Overdrive | ||
PHCP-1480 | London Philarmonic Orchestra | Us and them | MSIF-7037 | Kevin Ayers | Bananamour | ||
PHCP-1480 | London Philarmonic Orchestra | Us and them | TOCP-67360 | Kevin Ayers | Bananamour | ||
KICP-603 | Royal Philarmonic Orchestra | Plays Music of | TOCP-65968 | Kevin Ayers | Odd Ditties | ||
QACL-30003 | Sunset Lounge Orchestra | Cool Down Experience | TOCP-6207 | David Bowie | PinUps | ||
CTCR-18045 | Various Artists | All Stars Lineup | TOCP-95046 | David Bowie | PinUps | ||
SCDC-00490.1 | Various Artists | Back Against the Wall | SSE-4052.3 | Dip | Cracked | ||
SDXX-05007.8 | Various Artists | Back Against the Wall | VJCP-68152 | Marianne Faithfull | Vagabond Ways | ||
SCDH-00003 | Various Artists | Return to the Dark | BVCP-28005 | Foo Fighters | Next Year | ||
SDXX-05010 | Various Artists | Return to the Dark | COCO-80634 | Shin-Ichi Fukuda | Guitar Legends | ||
SRCR 2407 | Iwao Furusawa | From New Cinema Paradiso | |||||
Japan / Mixed | Black Label | NXCB-00030/R | Gregorian | Masters of Chant | |||
CDP 7 46034 2 | Pink Floyd | Meddle | TECI-26397/R | Gregorian | Masters of Chant | ||
CDP 7 46034 2 | Pink Floyd | Meddle | MICP-10621 | Lana Lane | Gemini | ||
CDP 7 46034 2 | Pink Floyd | Meddle | MICP-10621/R | Lana Lane | Gemini | ||
CDP 7 46001 2 | Pink Floyd | The Dark Side of the Moon | 33CO-3078 | Henry Mancini | Rocks the Pops | ||
CDP 7 46001 2 | Pink Floyd | The Dark Side of the Moon | COCQ-85066 | Morgua Quartet | Atom Heart Mother | ||
CDP 7 46001 2 | Pink Floyd | The Dark Side of the Moon | SICP 20268.9 | The Orb | Metallic Shperes | ||
CDP 7 46001 2 | Pink Floyd | The Dark Side of the Moon | AVCD-11107 | Rave Elements | Rock Meets Techno Style I | ||
CDP 7 46035 2 | Pink Floyd | Wish You Were Here | DQC-870 | Sex Machine | The Lightside of the Moon | ||
CDP 7 46035 2 | Pink Floyd | Wish You Were Here | |||||
CDP 7 46036 2 | Pink Floyd | The Wall | AIRAC-1190 | Unicorn | Too Many Crooks | ||
CDP 7 46036 2 | Pink Floyd | The Wall | VSCD-2847 | Unicorn | The best of | ||
CDP 7 46031 2 | David Gilmour | About Face | NF28401 | Toshiki Usui | Progressive Piano Box | ||
CDP 7 46031 2 | David Gilmour | About Face | HSE-10080 | Robert Wyatt | Theatre Royal Drury Lane | ||
PHCF-3514 | Various Artists | British rock symphony | |||||
Japan / Mixed | Silver Label | 32CRD-131 | Various Artists | Fuck your Dreams, | |||
CK 33453 | Pink Floyd | Wish You Were Here | AVCW-13008 | Various Artists | Mission Impossible 2 | ||
TFCK-88799 | Various Artists | Wondermints | |||||
CDP 7 46606 2 | Syd Barrett | Barrett | BVCZ-3 | Various Artists | Rock Aid Armenia | ||
CDP 7 46029 2 | Roger Waters | The Pros and Cons | VJD-32015 | Various Artists | The Secret Policesman's | ||
PC Floppy | |||||||
RJL-6007J | Pink Floyd | The Dark Side of the Moon | |||||
28/28 | 59/59 | 31/31 | |||||
Akashic | ANF | ||||||
AKA-21 | Pink Floyd | Electric Factory | ABP-020 | Pink Floyd | Star club phyco | ||
AKA-25 | Pink Floyd | Keep Smiling People | BP-032 | Pink Floyd | Star club phyco | ||
AKA-26 | Pink Floyd | British Winter Tour 1974 | ABP-021 | Pink Floyd | Fountains of Rome | ||
BP-033 | Pink Floyd | Fountains of Rome | |||||
Tarantura | ABP-064 | Pink Floyd | Live in London 1970 | ||||
TCDPF-1-1.2 | Pink Floyd | Atom Hearted Montreaux | ABP-065 | Pink Floyd | Live at Fillmore West 1970 | ||
TCDPF-2 | Pink Floyd | Meddlesome | ABP-085 | Pink Floyd | Life could be a dream | ||
TCDPF-2 | Pink Floyd | Meddlesome | ABP-099 | Pink Floyd | Live in London 74 and Paris 74 | ||
TCDPF-2 | Pink Floyd | Meddlesome | ANF-3003 | Pink Floyd | Nothing is Changed | ||
TCDPF-2 | Pink Floyd | Meddlesome | ANF-3013 | Pink Floyd | Psychedelic Night I | ||
TCDPF-2 | Pink Floyd | Meddlesome | ANF-3017 | Pink Floyd | Psychedelic Night II | ||
TCDPF-3 | Pink Floyd | The Transitional Period | ANF-3021 | Pink Floyd | In the Sky | ||
TCDPF-4-1.2 | Pink Floyd | Home Piggy, Home | ANF-3132 | Pink Floyd | Jurassic Sparks | ||
TCDPF-5 | Pink Floyd | Beyond the Wall | ANF-7009 | Pink Floyd | Oude-Ahoy hallen Rotterdam | ||
TCDPF-8-1.2 | Pink Floyd | The Lunatic Songs in the East | ANF-7016 | Pink Floyd | Fantasio Club Amsterdam | ||
TCDPF-10-1.2 | Pink Floyd | Live in Berlin | |||||
TCDPF-11.12 | Pink Floyd | Dark Side of the Rainbow | TSP | ||||
TCDPF-13-1.2 | Pink Floyd | Califonia Stockyard | TSP-CD-020 | Pink Floyd | The Embryo | ||
TCDPF-14.15.16 | Pink Floyd | Echoes Pink Floyd Live | TSP-CD-020 | Pink Floyd | The Embryo | ||
TCDPF-14.15.16 | Pink Floyd | Echoes Pink Floyd Live | TSP-CD-027 | Pink Floyd | Libest Spacement Monitor | ||
TSP-CD-027 | Pink Floyd | Libest Spacement Monitor | |||||
Empress Valley | TSP-CD-034 | Pink Floyd | One of These Days | ||||
EVSD-1269.71 | Pink Floyd | Crazy Diamond | TSP-CD-034 | Pink Floyd | One of These Days | ||
EVSD-1272.79 | Pink Floyd | The Dark Side of the Lunatics | TSP-CD-049 | Pink Floyd | The Best of Tour 72 | ||
EVSD-1343.54 | Pink Floyd | The Dark Side of Zipang | TSP-CD-049 | Pink Floyd | The Best of Tour 72 | ||
EVSD-1418.19 | Pink Floyd | Another Wall | TSP-CD-052 | Pink Floyd | Amsterdam 69 | ||
EVSD-1423.24 | Pink Floyd | All Together Now | TSP-CD-052 | Pink Floyd | Amsterdam 69 | ||
EVSD-1443.44 | Pink Floyd | Alans Psychedelic Breakfast | TSP-CD-061 | Pink Floyd | Welcome to the Machine | ||
EVSD-1550.51 | Pink Floyd | Montreaux 1971 | TSP-CD-061 | Pink Floyd | Welcome to the Machine | ||
EVSD-1733 | Pink Floyd | Wish You Were Here | TSP-CD-071 | Pink Floyd | Live in Montreaux 1971 | ||
TSP-CD-071 | Pink Floyd | Live in Montreaux 1971 | |||||
Mid Valley | |||||||
MV 083.86 | Roger Waters | Sidewinder | Other MiniLP | ||||
MV 087.90 | Roger Waters | Scapegoat | BBCP-60015 | Pink Floyd | Live at the BBC 1974 | ||
MV 091.94 | Roger Waters | Safebreaker | TOCP-62005 | Pink Floyd | United | ||
Shakuntala | Other Fake | ||||||
STCD-01.02 | Pink Floyd | May the Force be with You | DL-30 | Pink Floyd | Dynamic live | ||
STCD-03.04 | Pink Floyd | Always in Motion | INP-032 | Pink Floyd | Live at Los Angeles | ||
STCD-07.08 | Pink Floyd | In the Realms of the Unreal | INP-045 | Pink Floyd | Live at Knebworth | ||
STCD-09.11 | Pink Floyd | Oakland 1977 | JL-40 | Pink Floyd | Another Brick in the Wall 2 | ||
STCD-12.13 | Pink Floyd | The Loneliness of the | CD 12088 | Pink Floyd | Another Brick in the Wall 2 | ||
STCD-24.26 | David Gilmour | Royal Albert Hall 2015 | LACD 010.1 | Pink Floyd | Earls Court | ||
STCD-28.29 | Roger Waters | Live in Santiago 2007 | LACD 012.3 | Pink Floyd | Frankfurt | ||
STCD-30.32 | Pink Floyd | Venice | PLAN-005 | Pink Floyd | Live from the Dark Side | ||
STCD-42.43 | Pink Floyd | Henjo, Tokyo 1st Show | PLAN-029 | Pink Floyd | Time Travellers | ||
STCD-45.46 | Pink Floyd | Ariwara, Tokyo 2nd Show | PPL-11 | Pink Floyd | Dogs of war | ||
STCD-114.115 | Pink Floyd | Living Still Life | AS91-PF001 | Pink Floyd | Cold Front | ||
STCD-116 | Pink Floyd | Disappearing Bust | RSC-010 | Pink Floyd | Echoes | ||
STCD-117.118 | Pink Floyd | Delicate Sound of Budokan | RSC-018 | Pink Floyd | Green is the colour | ||
STCD-119.120 | Pink Floyd | Antidepressant | SP-106 | Pink Floyd | The Other Side of the Moon 1 | ||
STCD-121.122 | Pink Floyd | The Wall Tour | SP-107 | Pink Floyd | The Other Side of the Moon 2 | ||
STCD-201.202 | SP-108 | Pink Floyd | The Other Side of the Moon 3 | ||||
STCD-203.204 | Pink Floyd | Lagrangian Point | SP-109 | Pink Floyd | The Other Side of the Moon 4 | ||
STCD-207.208 | OH-DOG-001-1.3 | Roger Waters | Live flesh Chile | ||||
STCD-209.210 | |||||||
STCD-211 | |||||||
STCD-214.215 | Alive On Live | ||||||
STCD-218.219 | IACD10240.241 | Pink Floyd | Fillmore West | ||||
IACD10242.243 | Pink Floyd | In the Flesh Tour 1977 | |||||
Sigma | IACD10244.245 | Pink Floyd | Meadowlands Arena | ||||
Sigma 012 | Pink Floyd | Raving Maniacs | IACD10530.531 | ||||
Sigma 054 | Pink Floyd | Sign of Lives | IACD10532.533 | Pink Floyd | Montreaux 1971 | ||
Sigma 114 | Pink Floyd | Brussels Affair | IACD10534.535 | ||||
Sigma 158 | Pink Floyd | Tokyo Triple | IACD10800.801 | Pink Floyd | The Wall Live in | ||
Sigma 163 | Pink Floyd | Hyde Park 1970 | IACD11271 | Pink Floyd | Saarbrucken Germany 1970 | ||
Sigma 179 | Pink Floyd | Zurich 1972 | IACD10246 | David Gilmour | Hammersmith Odeon | ||
Sigma 194 | Pink Floyd | Aphrodite 1971 | IACD10247.248 | Roger Waters | Chigago 1984 | ||
Sigma 209 | Pink Floyd | Definitive Westworld | IACD10589 | ||||
Sigma 224 | Pink Floyd | Berlin 1977 1st Night | IACD10590.591 | Roger Waters | Buenos Aires 2007 | ||
Sigma 244 | Pink Floyd | Brescia 1971 | |||||
Sigma 294 | Pink Floyd | Definitive Uniondale 1975 | |||||
Sirene | |||||||
Sirene 095 | Pink Floyd | Live in Rotterdam | |||||
Sirene 160 | Pink Floyd | Aphrodite | |||||
Sirene 176 | Pink Floyd | ||||||
X-Avel | |||||||
XAVEL-SMS-066 | David Gilmour | LA 1st Night | |||||
XAVEL-SMS-067 | David Gilmour | LA 2nd Night | |||||
XAVEL-SMS-068 | David Gilmour | LA 3rd Night | |||||
XAVEL-SMS-141 | Roger Waters | Live in Tampa | |||||
Other Japan | Other Japan DVD | ||||||
PSD-2033N | Pink Floyd | Shine On Live 1988 | |||||
QD-002-1 | Pink Floyd | Atom Heart Mother | |||||
QD-002-1.3 | Pink Floyd | Atom Heart Mother | |||||
Hakone-001.2 | Pink Floyd | 71 Hakone Aphrodite | |||||
TMOQ 2001 | Pink Floyd | Hollywood Bowl 72 | |||||
66/73 | 125/135 | 59/62 | |||||
142/149 | 285/300 | 143/151 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |