Japan Tape | Pink Floyd | Japan Tape |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Pink Floyd Made in Japan 1: Analog Samples: Back / Index / LPs / Tapes / VHS / Video Buy in: | |
Pink Floyd Made in Japan 2: Digital Samples: Back / Index / CD1 / CD2 / CD3 / Laserdisc / DVD / BluRay Buy in: |
Pink Floyd Japan Tape Odeon / EMI | Odeon | EMI | Odeon | Odeon | Total | |
Title | Year | Tape | Tape | Stereo 8 | Reel | |
The piper at the gates of dawn | 1967 | 0/0 | ||||
A saurceful of secrets | 1968 | ZR23-463 | 1/1 | |||
More | 1969 | ZR23-464 | 0/1 | |||
Ummagumma | 1969 | EOZT-3060 | ZR36-467 | OYS-7074 | 1/3 | |
Atom heart mother | 1970 | OZA-3155 | ZR25-184 | OYA-7286 | OXA-5067 | 3/4 |
EOZA-3523 | ZR25-184 | 1/2 | ||||
Relics | 1971 | OZA-3187 | ZR23-465 | OYA-7323 | 0/3 | |
Meddle | 1971 | OZA-3210 | ZR25-185 | OXA-5084 | 3/3 | |
EMZA-3535 | ZR25-185 | 0/2 | ||||
Obscured by clouds | 1972 | EOZA-3257 | ZR23-466 | EOYA-7393 | EOXA-5093 | 2/4 |
The dark side of the moon | 1973 | EOZA-3305 | ZR25-186 | EOYA-7440 | 1/3 | |
EMZA-3534 | ZR25-186 | EMYA-7534 | 3/3 | |||
ZR28-365 | 1/1 | |||||
A Nice Pair | 1974 | EOYT-7083 | 0/1 | |||
Works | 1983 | ZR25-900 | 1/1 | |||
Total | 5/9 | 8/13 | 1/7 | 3/3 | 17/32 | |
Various - Heavy | 1968 | OPZ-2043 | OYP-1097 | 2/2 | ||
Total | 1/1 | 1/1 | 2/2 | |||
Pink Floyd Japan Tape Sony | Sony | Sony | Sony | Sony | Total | |
Title | Year | Tape | Promo | Stereo 8 | VHS | |
Wish you were here | 1975 | SKPE-43 | SZPI-43 | 1/2 | ||
25KP 530 | 1/1 | |||||
Animals | 1977 | 25KP 90 | 1/1 | |||
The wall | 1979 | 40KP 531 | XDKP 93003 | 2/2 | ||
A collection of great dance songs | 1981 | 25KP 769 | 1/1 | |||
The final cut | 1983 | 25KP 845 | 1/1 | |||
A momentary lapse of reasons | 1987 | 28KP 1535 | AMLORTape | 2/2 | ||
Delicate sound of thunder | 1988 | 42KP 5294.5 | 1/1 | |||
The Division Bell | 1994 | SRCS 7324 | PFHHvhs | 2/2 | ||
Pulse | 1995 | SRCS 7651.2 | 1/1 | |||
Is there anybody out there | 2000 | TOCP-65356.57 | 1/1 | |||
Echoes | 2001 | TOCP-65910.11 | TOCP-65910.11 | 2/2 | ||
Total | 8/8 | 6/6 | 0/1 | 2/2 | 16/17 | |
Gilmour - David Gilmour | 1978 | 25KP 318 | 1/1 | |||
Gilmour - About face | 1984 | 28KP 1085 | 1/1 | |||
Gilmour - On an Island | 2006 | MHCP-1223 | 1/1 | |||
Waters - The pros and cons | 1984 | 28KP 1125 | 1/1 | |||
Waters - Radio kaos | 1987 | 28KP 1526 | 1/1 | |||
Waters - In the Flesh | 2000 | SRCS 2393.4 | 1/1 | |||
Waters - Flickering Flame | 2002 | SICP 122 | 1/1 | |||
Waters - To Kill the Child | 2004 | SICP 695 | SICP 695 | 2/2 | ||
Total | 4/4 | 3/3 | 2/2 | 9/9 | ||
Total | 18/22 | 17/22 | 2/9 | 7/7 | 44/60 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |