Vinyl LP | Pink Floyd | Vinyl LP |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
LP - Pink Floyd | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
The Piper at the Gates of Dawn Mono | 1967 | C-L | C-L | C-L | C-L | C-L | 5/5 | |||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Piper at the Gates of Dawn | 1967 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | LP | C-L | LP | C-L | C-L | C-L | C-L | C-L | C-L | C-L | LP | 21/24 | ||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | LP | C-L | C-L | C-L | C-L | 10/11 | |||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | LP | C-L | 6/7 | |||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | LP | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||
A Saurceful of Secrets Mono | 1968 | C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
A Saurceful of Secrets | 1968 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | LP | C-L | LP | C-L | C-L | C-L | C-L | 18/20 | ||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 10/10 | ||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
More | 1969 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | LP | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 21/22 | ||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 10/10 | ||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | LP | 5/6 | ||||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | LP | 2/3 | |||||||||||||||||||||||||||||||||||||||||||||||
Ummagumma | 1969 | C-L | C-L | C-L | C-L | C-L | C-L | 6/6 | ||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Atom Heart Mother Mono | 1970 | LP | 0/1 | |||||||||||||||||||||||||||||||||||||||||||||||
Atom Heart Mother | 1970 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | LP | C-L | C-L | C-L | C-L | 18/19 | |||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||
Atom Heart Mother Quadro | 1970 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 8/8 | ||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||
Relics Best of / Masters of Rock |
1971 | C-L | LP | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 16/17 | |||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 9/9 | |||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | 6/6 | ||||||||||||||||||||||||||||||||||||||||||||
Meddle | 1971 | C-L | C-L | LP | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 20/21 | |||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Obscured by Clouds | 1972 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 14/14 | ||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Dark Side of the Moon | 1973 | C-L | C-L | C-L | LP | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 28/29 | |||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 13/13 | |||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 8/8 | ||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||
The Dark Side of the Moon Quadro | 1973 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 8/8 | ||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
A Nice Pair | 1973 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 11/11 | |||||||||||||||||||||||||||||||||||||
C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wish You Where Here | 1975 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | LP | C-L | C-L | C-L | C-L | C-L | 25/26 | ||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 11/11 | |||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wish You Where Here Quadro | 1975 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||
Animals | 1977 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 17/17 | |||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | 5/5 | |||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Wall | 1979 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 14/14 | ||||||||||||||||||||||||||||||||||
LP | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/8 | ||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
A Collection of Great Dance Songs | 1981 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 8/8 | ||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||
Works / Hits | 1983 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||
The Final Cut | 1983 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 12/12 | ||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
A Momentary Lapse of Reason | 1987 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 8/8 | ||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||
Delicate Sound of Thunder | 1988 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||
LP | C-L | 1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
The Division Bell | 1994 | C-L | C-L | C-L | LP | C-L | 4/5 | |||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pulse | 1995 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
The Endless River | 2016 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
A Foot in the Door | 2018 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
The Later Years 1987-2019 | 2019 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
Live at Wembley 1974 | 2023 | C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||
Box Sets | C-L | C-L | C-L | C-L | C-L | C-L | LP | C-L | 7/8 | |||||||||||||||||||||||||||||||||||||||||
C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | C-L | C-L | 2/2 | |||||||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total | 2/2 | 1/1 | 17/17 | 3/3 | 13/15 | 20/20 | 6/6 | 6/9 | 3/3 | 1/1 | 23/23 | 3/3 | 7/8 | 38/38 | 17/17 | 6/6 | 4/4 | 3/3 | 2/2 | 21/21 | 1/1 | 23/23 | 57/57 | 40/40 | 12/12 | 0/1 | 8/9 | 5/5 | 1/1 | 1/1 | 11/12 | 13/16 | 3/3 | 7/7 | 1/1 | 1/1 | 2/2 | 4/4 | 4/4 | 4/7 | 11/11 | 30/35 | 30/30 | 17/17 | 16/16 | 3/3 | 15/16 | 2/2 | 518/539 | |
LP - Related | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
SB: The Madcap Laughs | 1970 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | 5/5 | |||||||||||||||||||||||||||||||||||||||||||||
SB: Barrett | 1970 | C-L | C-L | C-L | C-L | C-L | 5/5 | |||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||
SB: Syd Barrett | 1974 | C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||
SB: Opel / Introduction | 1988 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
SB: Introduction To | 2011 | C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||
DG: David Gilmour | 1978 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 12/12 | ||||||||||||||||||||||||||||||||||||
DG: About Face | 1984 | C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||
DG: On an Island | 2006 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
DG: Rattle that Lock | 2015 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
DG: Live at Pompei | 2017 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
DG: Luck and Strange | 2024 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||
NM: Fictitious Sports | 1981 | C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||
NM: Profiles | 1985 | C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||
NM: Live At The Roundhouse | 2020 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
RW: The Body | 1970 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||
RW: The Pros and Cons… | 1984 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 8/8 | ||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||
RW: Radio Kaos | 1987 | C-L | C-L | C-L | C-L | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||
RW: The Wall Live in Berlin | 1990 | C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||
RW: Amused to Death | 1992 | C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||
RW: The Wall Live | 2015 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
RW: Is This the Life… | 2017 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
RW: The Soldiers Tale | 2018 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
RW: Us plus Them | 2020 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
RW: The Lockdown Sessions | 2023 | C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||
RW: The Dark Side Redux | 2023 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 11/11 | |||||||||||||||||||||||||||||||||||||
WR: Wet Dream | 1978 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||
Zee: Identity | 1984 | C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||
KN: Mr Compromise | 1970 | C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Box Sets | C-L | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1/1 | 1/1 | 8/8 | 2/2 | 1/1 | 3/3 | 2/2 | 5/5 | 24/24 | 6/6 | 2/2 | 1/1 | 9/9 | 18/18 | 15/15 | 4/4 | 1/1 | 1/1 | 1/1 | 2/2 | 1/1 | 1/1 | 8/8 | 7/7 | 1/1 | 2/2 | 127/127 | |||||||||||||||||||||||
LP - Various | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
Various: Tonite lets all… | 1967 | C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||
Various: Zabriskie point | 1970 | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||||
C-L | 1/1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Various: When the wind blows | 1986 | C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||
Various: Knebworth | 1990 | C-L | C-L | C-L | 3/3 | |||||||||||||||||||||||||||||||||||||||||||||
Various: Compilations | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 11/11 | ||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 8/8 | ||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | C-L | 7/7 | |||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | C-L | C-L | C-L | C-L | 6/6 | ||||||||||||||||||||||||||||||||||||||||||||
C-L | C-L | 2/2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Various: Compilations USA | LP | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | C-L | 19/20 | |||||||||||||||||||||||||||||
Total | 0/1 | 2/2 | 2/2 | 1/1 | 6/6 | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | 6/6 | 1/1 | 4/4 | 7/7 | 6/6 | 1/1 | 1/1 | 1/1 | 1/1 | 5/5 | 5/5 | 5/5 | 3/3 | 6/6 | 3/3 | 72/73 | ||||||||||||||||||||||||
Total | 3/4 | 4/4 | 27/27 | 4/4 | 21/23 | 22/22 | 7/7 | 7/10 | 4/4 | 3/3 | 32/32 | 6/6 | 16/17 | 69/69 | 29/29 | 8/8 | 5/5 | 3/3 | 3/3 | 23/23 | 2/2 | 37/37 | 80/80 | 60/60 | 16/16 | 0/1 | 9/10 | 5/5 | 2/2 | 1/1 | 15/16 | 15/18 | 3/3 | 7/7 | 2/2 | 1/1 | 2/2 | 4/4 | 4/4 | 5/8 | 11/11 | 44/49 | 40/40 | 17/17 | 17/17 | 3/3 | 17/18 | 2/2 | 717/739 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |