Japan | *** Renaissance *** | Japan |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Renaissance Japan LP | Odeon | Odeon | EMI | EMI | Capitol | CD | Total | ||
Title | Year | Black | Promo | Black | Promo | Black | MiniLP | ||
Renaissance | 1969 | SJET-8239 | SJET-8239 | 1/2 | |||||
Illusion | 1971 | ILS-80895 | ILS-80895 | 2/2 | |||||
Prologue | 1972 | EOP-80736 | EOP-80736 | EMS-80772 | EMS-80772 | EMS-50114 | TOCP-65592 | 5/6 | |
EOP-80736 | 0/1 | ||||||||
Ashes are Burning | 1973 | EOP-80968 | EOP-80968 | EMS-80862 | EMS-80862 | ECS-50126 | TOCP-65593 | 6/6 | |
EOP-80968 | ECS-50126 | 2/2 | |||||||
Turn of the Cards | 1975 | RCA-6299 | RCA-6299 | ARC-7016 | 3/3 | ||||
Sheherazade | 1975 | RVP-6008 | RVP-6008 | ARC-7017 | 3/3 | ||||
Live at Carnegie Hall | 1976 | RCA-9117.18 | RCA-9117.18 | ARC-7018 | 2/3 | ||||
Novella | 1977 | P-10492W | P-10492W | 1/2 | |||||
A Song for all Seasons | 1978 | P-10525W | P-10525W | 2/2 | |||||
Azure D or | 1979 | P-10693W | P-10693W | 1/2 | |||||
Illusion Out of the Mist | 1977 | ILS-80856 | ILS-80856 | 2/2 | |||||
Illusion | 1978 | ILS-81098 | ILS-81098 | 2/2 | |||||
Intergalactic Touring Band | 1977 | EMS-81008 | EMS-81008 | 2/2 | |||||
Total | 4/5 | 1/3 | 12/12 | 9/12 | 3/3 | 5/5 | 34/40 | ||
Renaissance Japan 45 | Odeon | Odeon | Total | ||||||
Title | Year | Black | Promo | ||||||
Spare Some Love | 1972 | EOR-10232 | EOR-10232 | 0/2 | |||||
0/0 | |||||||||
Illusion - Isadora | 1977 | ILR-20279 | ILR-20279 | 0/2 | |||||
Total | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | ||||
Total | 4/6 | 1/4 | 12/13 | 9/13 | 3/3 | 5/5 | 34/44 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |