Japan | *** Yes *** | Japan |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Yes Japan LP | Nippon | Nippon | Atlantic | Atlantic | Promo | CD | CD | CD | CD | Tape | Tape | Total | |||
Title | Year | Stock | Promo | Stock | Promo | Only | MiniLP | MiniLP | Promo | ||||||
Yes | 1968 | MT-1098 | MT-1098 | P-8287A | P-8287A | AMCY-6280 | 3/5 | ||||||||
Time and the word | 1969 | P-8014A | P-8014A | AMCY-6281 | 2/3 | ||||||||||
The yes album | 1970 | P-8079A | P-8079A | AMCY-6282 | WPCR-13514 | 4/4 | |||||||||
Fragile | 1971 | P-8206A | P-8206A | 32XD-521 | AMCY-2731 | AMCY-6291 | WPCR-13515 | EGR-20001 | 7/7 | ||||||
Close to the edge | 1972 | P-8274A | P-8274A | 32XD-532 | AMCY-2732 | AMCY-6292 | WPCR-13516 | 6/6 | |||||||
Yessongs | 1973 | P-5087.9A | P-5087.9A | 55XD-718.9 | AMCY-2733.5 | AMCY-6293.5 | 5/5 | ||||||||
Tales from topographic oceans | 1973 | P-5128.9A | P-5128.9A | AMCY-2736.7 | AMCY-6296.7 | 4/4 | |||||||||
Relayer | 1974 | P-8530A | P-8530A | AMCY-2738 | AMCY-6298 | 4/4 | |||||||||
Yesterdays | 1975 | P-8503A | P-8503A | AMCY-6325 | 3/3 | ||||||||||
Going for the one | 1977 | P-10304A | P-10304A | AMCY-6283 | 3/3 | ||||||||||
Tormato | 1978 | P-10572A | P-10572A | AMCY-6284 | WPCR-13523 | 4/4 | |||||||||
Drama | 1980 | P-10854A | P-10854A | AMCY-6285 | WPCR-13524 | 4/4 | |||||||||
Yesshows | 1980 | P-5565.6A | P-5565.6A | AMCY-6286.7 | WPCR-13525.6 | 4/4 | |||||||||
Classic | 1981 | P-6482A | P-6482A | AMCY-6326 | 3/3 | ||||||||||
90125 | 1983 | 38XP-71 | 32XD-356 | AMCY-6322 | WPCR-13527 | PKF-5374 | PCS-37 | 6/6 | |||||||
9012 Live | 1985 | AMCY-6323 | WPCR-13528 | 2/2 | |||||||||||
Big Generator | 1987 | 32XD-559 | AMCY-6324 | PKG-3271 | PCS-142 | 4/4 | |||||||||
ABWH | 1989 | BVCM-37386 | 1/1 | ||||||||||||
Union | 1991 | BVCM-37387 | 1/1 | ||||||||||||
Talk | 1994 | VICP-5355 | VICP-62024 | 2/2 | |||||||||||
Open your eyes | 1997 | VICP-62025 | 1/1 | ||||||||||||
The ladder | 1999 | VIZP-6 | VICP-62026 | 2/2 | |||||||||||
House of Yes | 2000 | TECI-32044.5 | 1/1 | ||||||||||||
Magnification | 2001 | TECI-24077 | TECI-26156 | 2/2 | |||||||||||
Compilations | PSCD-5 | ASCD-26 | X-69.70 | WPCR-11664/R | 4/4 | ||||||||||
Total | 0/1 | 0/1 | 14/14 | 13/14 | 9/9 | 7/7 | 25/25 | 9/9 | 3/3 | 2/2 | 82/85 | ||||
Anderson - Olias of Sunhillow | 1976 | P-10192A | P-10192A | 2/2 | |||||||||||
Anderson - Song of Seven | 1980 | P-10937A | P-10937A | 2/2 | |||||||||||
Anderson - In the City of Angels | 1988 | XDDP 93009 | 1/1 | ||||||||||||
Asia - Alpha | 1983 | 32XD-453 | 1/1 | ||||||||||||
Asia - Astra | 1985 | 32DP 280 | 1/1 | ||||||||||||
Asia - Phoenix | 2008 | DHC-19122 | DHC-19131 | 2/2 | |||||||||||
Howe - Beginnings | 1975 | P-10041A | P-10041A | 2/2 | |||||||||||
Howe - Album | 1979 | P-10699A | P-10699A | 2/2 | |||||||||||
Howe - Elements | 2004 | VPCK-85347/R | 1/1 | ||||||||||||
GTR | 1986 | 28AP-3168 | 28AP-3168 | 32DP 414 | IECP-10063 | 4/4 | |||||||||
Squire - Fish out of Water | 1975 | P-10068A | P-10068A | 2/2 | |||||||||||
Squire, Sherwood - Conspiracy | 2000 | GQCP-50028 | FVCK-80117/T | 2/2 | |||||||||||
Badger - One Live | 1973 | P-8343A | P-8343A | 1/2 | |||||||||||
Wakeman - The Six Wives of Henry VIII | 1973 | 4D-3 | AML-173 | AML-173 | D32Y3115 | UICY-9261 | 5/5 | ||||||||
Wakeman - Journey to the Centre of the Earth | 1974 | 4D-11 | GP-226 | GP-226 | D32Y3095 | UICY-9262 | 3/5 | ||||||||
Wakeman - Myths and Legends | 1975 | GP-230 | GP-230 | D32Y3094 | UICY-9263 | 4/4 | |||||||||
Wakeman - Litsomania | 1976 | GP-260 | GP-260 | D32Y3550 | UICY-9294 | 4/4 | |||||||||
Wakeman - No Earthly connection | 1976 | GP-2002 | GP-2002 | UICY-9295 | 3/3 | ||||||||||
Wakeman - White Rock | 1977 | GP-2026 | GP-2026 | UICY-9296 | 3/3 | ||||||||||
Wakeman - Criminal Record | 1977 | GP-2060 | GP-2060 | UICY-9301 | 3/3 | ||||||||||
Wakeman - Rhapsodies | 1979 | AMP-9003.4 | D50Y3128 | 2/2 | |||||||||||
Wakeman - 1984 | 1981 | 25S-41 | 25S-41 | 2/2 | |||||||||||
Wakeman - Rock n Roll Prophet | 1983 | 35001-25 | 35001-25 | 1/2 | |||||||||||
Wakeman - Special Sampler | 1991 | JSP 0001 | 1/1 | ||||||||||||
Strawbs - Just a Collection of Antiques and Curios | 1970 | AML-123 | AML-123 | GXG-1029 | GXG-1029 | AMP-4030 | D32Y3524 | UICY-9297 | 6/7 | ||||||
Strawbs - From the Wichwood | 1971 | AML-117 | AML-117 | D32Y3578 | UICY-9298 | 3/4 | |||||||||
Strawbs and Dave Cousins | 1973 | AML-191 | AML-191 | DY4804-6 | 2/3 | ||||||||||
Various - AeM Special Edition Sampler | 1970 | DY5208-1.2 | 1/1 | ||||||||||||
Total | 3/5 | 1/3 | 17/17 | 15/18 | 3/3 | 15/15 | 1/1 | 10/10 | 1/1 | 66/73 | |||||
Yes Japan 45 | Wea | Wea | Promo | CD | CD | CD | Tape | Tape | Total | ||||||
Title | Year | Stock | Promo | Only | MiniLP | MiniLP | Promo | ||||||||
Your Move | 1971 | P-1095A | P-1095A | 2/2 | |||||||||||
Roundabout | 1972 | P-1119A | P-1119A | 2/2 | |||||||||||
America | 1972 | P-1161A | P-1161A | 2/2 | |||||||||||
And you and I part 1 | 1972 | P-1184A | P-1184A | Yes-Acetate | 3/3 | ||||||||||
Dont Kill the Whale | 1978 | P-334A | P-334A | 2/2 | |||||||||||
Roudabout | 1981 | PZ-4A | PZ-4A | 2/2 | |||||||||||
Owner of a Lonely Heart | 1983 | P-1813 | WQSP-1004 | 2/2 | |||||||||||
Leave It | 1983 | P-1845 | 1/1 | ||||||||||||
It Can Happen | 1984 | P-1878 | 1/1 | ||||||||||||
Love Will Find a Way | 1987 | P-2235 | PS-1053 | 2/2 | |||||||||||
Rhythm of Love | 1987 | P-2359 | 1/1 | ||||||||||||
Lift Me Up | 1991 | BVDA-19 | 1/1 | ||||||||||||
The Calling | 1994 | VIDP-57 | YES3TR | 2/2 | |||||||||||
Lightningh Strikes | 1999 | CDS-764 | 1/1 | ||||||||||||
Total | 11/11 | 7/7 | 1/1 | 1/1 | 3/3 | 1/1 | 24/24 | ||||||||
ABWH - Brother of mine | 1989 | PRTD-3047 | A10D-129 | 2/2 | |||||||||||
ABWH - Order of the Universe | 1989 | PRTD-3080 | A10D-138 | 2/2 | |||||||||||
GTR - When the Heart Rules the Mind | 1986 | 07SP 954 | 07SP-954 | XDSP-93073 | 2/3 | ||||||||||
GTR - The Hunter | 1986 | 07SP-974 | 07SP 974 | 1/2 | |||||||||||
Anderson - Hold on to Love | 1988 | XDSP-93100 | 10EP 3014 | TODT-2801 | 3/3 | ||||||||||
Wakeman - After the Ball | 1977 | CM-2029 | CM-2029 | 2/2 | |||||||||||
Wakeman - The Burning | 1980 | WTP-17214 | WTP-17214 | 2/2 | |||||||||||
Total | 3/4 | 3/4 | 4/4 | 3/3 | 1/1 | 14/16 | |||||||||
Total | 3/6 | 1/4 | 45/46 | 38/43 | 8/8 | 25/25 | 14/14 | 36/36 | 9/9 | 3/3 | 4/4 | 186/198 |
- - |
- - |
- - |
Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |