*** MCSE *** |
my Certification page |
Certifications reached - planned | |||
Microsoft Certified Professional | 1 | 29 Aug 1997 | |
Microsoft Certified Professional + Internet | 3 | 30 Jan 1998 | |
Microsoft Certified Systems Engineer | 6 | 27 Feb 1998 | |
Microsoft Certified Systems Engineer + Internet | 9 | 1 Mar 1999 | |
Microsoft Certified Database Administrator | 5 | 3 done | |
Microsoft Certified Solution Developer | 4 | 1 done | |
Lotus Certified Specialist | 1 | 18 May 1998 | |
Lotus Certified Professional | 2 | 6 Jul 1998 | |
A+ Certified Service Technician | 2 | 21 Apr 1998 | |
Certified Network Professional ( CORE + MCSE + CLP ) | 1 | 30 Jul 1998 |
No. | Exam Name (Links to my study preparation notes) | Time | Quest. | P.Needed | P.Done | When |
Microsoft | ||||||
70-013 | Implementing and Supporting Microsoft® SNA Server 3.0 | 60 | 44 | 681 | ... | ... |
70-018 | Implementing and Supporting Microsoft® Systems Management Server 1.2 | 90 | 70 | 757 | 900 | 31 Jul 1998 |
70-026 | System Administration for Microsoft® SQL Server™ 6.5 | 90 | 61 | 730 | 831 | 9 Nov 1998 |
70-027 | Implementing a Database Design on Microsoft® SQL Server™ 6.5 | 90 | 56 | 760 | 907 | 30 Oct 1998 |
70-058 | Networking Essentials | 75 | 58 | 793 | 896 | 31 Oct 1997 |
70-059 | Internetworking with Microsoft® TCP/IP on Microsoft® Windows NT® 4.0 | 90 | 58 | 750 | 862 | 9 Jan 1998 |
70-064 | Implementing and Supporting Microsoft® Windows 95® (BETA Test) | 90 (210) |
49 (143) |
632 | 959 | 13 Mar 1998 |
70-067 | Implementing and Supporting Microsoft® Windows NT® Server 4.0 | 90 | 55 | 764 | 836 | 3 Oct 1997 |
70-068 | Implementing and Supporting Microsoft® Windows NT® Server 4.0 in the Enterprise | 90 | 51 | 784 | 882 | 27 Feb 1998 |
70-073 | Implementing and Supporting Microsoft® Windows NT® Workstation 4.0 | 90 | 51 | 705 | 764 | 29 Aug 1997 |
70-077 | Implementing and Supporting Microsoft® Internet Information Server 3.0 and Microsoft® Index Server 1.1 | 90 | 49 | 693 | 877 | 30 Jan 1998 |
70-079 | Implementing and Supporting Microsoft® Internet Explorer 4.0 by Using the Microsoft® Internet Explorer Administration Kit | 90 | 70 | 703 | 890 | 1 Mar 1999 |
70-087 | Implementing and Supporting Microsoft® Internet Information Server 4.0 | 90 | 55 | 727 | 872 | 21 Dec 1998 |
70-088 | Implementing and Supporting Microsoft® Proxy Server 2.0 | 90 | 68 | 735 | ... | ... |
70-098 | Implementing and Supporting Microsoft® Windows® 98 | 90 | 57 | 709 | ... | ... |
Lotus | ||||||
191-250 | ccMail Migration and Update | 60 | 42 | 67% | 85% | 8 Jun 1998 |
191-251 | ccMail R6 System Administration 1 | 60 | 40 | 77% | 82% | 15 May 1998 |
191-252 | ccMail R6 System Administration 2 | 60 | 37 | 76% | 82% | 29 May 1998 |
A+ | ||||||
220-002 | A+ Core Examination | 60 | 57 | 72% | 89% | 3 Apr 1998 |
220-003 | A+ Certification Test Objectives - DOS/Windows | 45 | 45 | 69% | 97% | 17 Apr 1998 |
CNP | ||||||
980-001 | CNP Core Fundamentals | 60 | 88 | 70% | 82% | 27 Mar 1998 |
"How many we are ?" | ||
MCP | 324,271 | * |
MCP + Internet | 63,536 | * |
MCP + Site Building | 147 | |
MCSE | 126,468 | * |
MCSE + Internet | 3,836 | * |
MCSD | 19,182 | |
MCT | 18,173 | |
Total Certified | 428,165 | |
(Source by MCP Mag. Data as of April 15, 1999.) |
Microsoft Certification Page | Cram Session |
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.22 and mySQL 5.6.51-91.0-log ) () |